1486 Series Wiring Trough
NEMA 12
Application
- Designed to enclose and protect multiple wiring junctions from dirt, dust, oil and water.
Standards
- UL 870 Type 1
- CSA Type 1
- Complies with
- NEMA Type 12
- JIC EMP-1-1967
- JIC EGP-1-1967
- IEC 60529, IP54
Construction
- Formed 14 gauge steel.
- Smooth continuously welded seams.
- Butt hinged cover is secured with easily operated screw clamps.
- Oil resistant gaskets are permanently secured.
- 12 gauge external mounting feet are welded to the back.
Finish
- Troughs and covers are finished in ANSI 61 gray powder coating.
| Part No. | Length | Cover Size | Ship Wt. lbs. |
|||||||
| A | B | C | D | E | F | G | H | J | ||
| 1486B12 Buy › | 2.5 | 2.5 | 12 | 12.31 | 2.84 | 2 | 2 | 3.19 | 6 | 3 |
| 1486B18 Buy › | 2.5 | 2.5 | 18 | 18.31 | 2.84 | 2 | 2 | 3.19 | 12 | 5 |
| 1486B24 Buy › | 2.5 | 2.5 | 24 | 24.31 | 2.84 | 2 | 3 | 3.19 | 9 | 6 |
| 1486B30 Buy › | 2.5 | 2.5 | 30 | 30.31 | 2.84 | 3 | 3 | 3.19 | 12 | 9 |
| 1486B36 Buy › | 2.5 | 2.5 | 36 | 36.31 | 2.84 | 3 | 3 | 3.19 | 15 | 10 |
| 1486B48 Buy › | 2.5 | 2.5 | 48 | 48.31 | 2.84 | 3 | 3 | 3.19 | 21 | 13 |
| 1486B60 Buy › | 2.5 | 2.5 | 60 | 60.31 | 2.84 | 3 | 4 | 3.19 | 18 | 16 |
| 1486B72 Buy › | 2.5 | 2.5 | 72 | 72.31 | 2.84 | 3 | 4 | 3.19 | 22 | 19 |
| 1486C12 Buy › | 4 | 4 | 12 | 12.31 | 4.34 | 2 | 2 | 4.69 | 6 | 6 |
| 1486C18 Buy › | 4 | 4 | 18 | 18.31 | 4.34 | 2 | 2 | 4.69 | 12 | 8 |
| 1486C24 Buy › | 4 | 4 | 24 | 24.31 | 4.34 | 2 | 3 | 4.69 | 9 | 10 |
| 1486C30 Buy › | 4 | 4 | 30 | 30.31 | 4.34 | 3 | 3 | 4.69 | 12 | 13 |
| 1486C36 Buy › | 4 | 4 | 36 | 36.31 | 4.34 | 3 | 3 | 4.69 | 15 | 16 |
| 1486C48 Buy › | 4 | 4 | 48 | 48.31 | 4.34 | 3 | 3 | 4.69 | 21 | 20 |
| 1486C60 Buy › | 4 | 4 | 60 | 60.31 | 4.34 | 3 | 4 | 4.69 | 18 | 25 |
| 1486C72 Buy › | 4 | 4 | 72 | 72.31 | 4.34 | 3 | 4 | 4.69 | 22 | 30 |
| 1486D12 Buy › | 6 | 6 | 12 | 12.31 | 6.34 | 2 | 2 | 6.69 | 6 | 9 |
| 1486D18 Buy › | 6 | 6 | 18 | 18.31 | 6.34 | 2 | 2 | 6.69 | 12 | 16 |
| 1486D24 Buy › | 6 | 6 | 24 | 24.31 | 6.34 | 2 | 3 | 6.69 | 9 | 16 |
| 1486D30 Buy › | 6 | 6 | 30 | 30.31 | 6.34 | 3 | 3 | 6.69 | 12 | 19 |
| 1486D36 Buy › | 6 | 6 | 36 | 36.31 | 6.34 | 3 | 3 | 6.69 | 15 | 23 |
| 1486D48 Buy › | 6 | 6 | 48 | 48.31 | 6.34 | 3 | 3 | 6.69 | 21 | 29 |
| 1486D60 Buy › | 6 | 6 | 60 | 60.31 | 6.34 | 3 | 4 | 6.69 | 18 | 32 |
| 1486D72 Buy › | 6 | 6 | 72 | 72.31 | 6.34 | 3 | 4 | 6.69 | 22 | 43 |
Need your terminal blocks marked? Custom-printed marker cards from Streamline.




