Swing Panel
| Part No. | Overall | For Use with Cabinet | |||
| Height | Width | Height | Depth | ||
| HMEP146 Buy › | mm | 1296 | 499 | 1400 | 600 |
| inch | 51.03 | 23.62 | 55.12 | 23.62 | |
| HMEP148 Buy › | mm | 1296 | 699 | 1400 | 800 |
| inch | 51.03 | 27.52 | 55.12 | 31.5 | |
| HMEP166 Buy › | mm | 1496 | 499 | 1600 | 600 |
| inch | 58.9 | 23.62 | 62.99 | 23.62 | |
| HMEP168 Buy › | mm | 1496 | 699 | 1600 | 800 |
| inch | 58.9 | 27.52 | 62.99 | 31.5 | |
| HMEP186 Buy › | mm | 1696 | 499 | 1800 | 600 |
| inch | 66.77 | 23.62 | 70.87 | 23.62 | |
| HMEP188 Buy › | mm | 23.62 | 699 | 1800 | 800 |
| inch | 66.77 | 27.52 | 70.87 | 31.5 | |
| HMEP206 Buy › | mm | 1896 | 499 | 2000 | 600 |
| inch | 74.65 | 23.62 | 78.74 | 23.62 | |
| HMEP208 Buy › | mm | 1896 | 699 | 2000 | 800 |
| inch | 74.65 | 27.52 | 78.74 | 31.5 | |
| HMEP226 Buy › | mm | 2096 | 499 | 2200 | 600 |
| inch | 82.52 | 23.62 | 86.62 | 23.62 | |
| HMEP228 Buy › | mm | 2096 | 699 | 2200 | 800 |
| inch | 82.52 | 27.52 | 86.62 | 31.5 | |
Buying parts for a control panel? Gross Manufacturing can build the panel instead: UL 508A listed and ISO 9001 certified, in Brookfield, WI.


