Eclipse Series - NEMA 4, 12
Two Door Enclosures
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wallmount applications.
- Impressive styling features like hidden hinges, attractive latching systems make the Eclipse a suitable addition to any high-tech equipment installation.
- A wide range of sizes and practical accessories make this product line a complete package.
- For high temperature applications, a gasket retainer may be required, please refer to factory.
Standards
- UL 508 Type 3R, 4 and 12
- CSA Type 3R, 4 and 12
- Complies with
- NEMA 3R, 4 and 12
- IEC 60529, IP66
Construction
- Formed 14 gauge steel.
- Smooth, continuously welded seams ground smooth.
- Door stiffeners are provided for increased strength and rigidity also designed to permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Doors may be easily removed for modifications and are interchangeable.
- Oil resistant gaskets are permanently secured.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Bonding stud provided on door and grounding stud installed in enclosure.
- Doors are secured with a three point key lockable handle.
- Hinges are constructed from 304 stainless steel.
- Key lockable handle is zinc diecast with black epoxy finish.
- Hinge pins are stainless steel.
Finish
- Cover and enclosure are phosphatized and finished with a recoatable powder inside and out with choice of ANSI 61 smooth Gray (GY) or RAL7035 textured light gray (LG).
- RAL7032 textured beige (CG) versions with gland plates are available as non-stock items.
Accessories
Part No. (ANSI 61 Gray) |
Part No. (RAL7035 Light Gray) |
Overall Dimensions | # of Hinges |
Optional Panel Part No. |
Panel Size | Ship Wt. Lbs |
||||
A | B | C | F | G | D | E | ||||
EN4TD24428GY | EN4TD24428LG | 24 | 42 | 8 | 20.88 | 2 | EP2442 | 22.0 | 40.2 | 80 |
EN4TD24488GY | EN4TD24488LG | 24 | 48 | 8 | 23.88 | 2 | EP4824 | 46.0 | 22.2 | 95 |
EN4TD30488GY | EN4TD30488LG | 30 | 48 | 8 | 23.88 | 3 | EP3048 | 28.0 | 46.2 | 105 |
EN4TD244210GY | EN4TD244210LG | 24 | 42 | 10 | 20.88 | 2 | EP2442 | 22.0 | 40.20 | 85 |
EN4TD304210GY | EN4TD304210LG | 30 | 42 | 10 | 20.88 | 3 | EP3042 | 28.0 | 40.2 | 117 |
EN4TD304810GY | EN4TD304810LG | 30 | 48 | 10 | 23.88 | 3 | EP3048 | 28.0 | 46.2 | 112 |
EN4TD306010GY | EN4TD306010LG | 30 | 60 | 10 | 29.88 | 3 | EP3060 | 28.0 | 58.2 | 145 |
EN4TD306012GY | EN4TD306012LG | 30 | 60 | 12 | 29.88 | 3 | EP3060 | 28.0 | 58.2 | 152 |
EN4TD364212GY | EN4TD364212LG | 36 | 42 | 12 | 20.88 | 3 | EP4236 | 42.0 | 34.2 | 121 |
EN4TD364812GY | EN4TD364812LG | 36 | 48 | 12 | 23.88 | 3 | EP3648 | 34.0 | 46.1 | 135 |
EN4TD366012GY | EN4TD366012LG | 36 | 60 | 12 | 29.88 | 3 | EP3660 | 34.0 | 58.2 | 165 |
EN4TD484812GY¹ | EN4TD484812LG¹ | 48 | 48 | 12 | 23.88 | 4 | EP4848 | 46.2 | 46.2 | 165 |
ยน Approved to CSA/CSAus Type 12, 3R only |