Gland Plates

| Part No. | Finish | Height | Width | Fits Openingh | Ship Wt. (lbs.) | |
| Height | Width | |||||
| GP063LG | RAL 7035 Light Gray | 6.31 | 2.75 | 5.06 | 1.5 | 3 |
| GP134LG | RAL 7035 Light Gray | 13.00 | 3.56 | 11.75 | 2.31 | 3 |
| GP063LG | RAL 7035 Light Gray | 13.38 | 5.88 | 12.13 | 4.63 | 4 |
| GP216LG | RAL 7035 Light Gray | 20.88 | 5.88 | 19.63 | 4.63 | 5 |
| GP063GY | ANSI 61 Gray | 6.31 | 2.75 | 5.06 | 1.5 | 3 |
| GP134GY | ANSI 61 Gray | 13.00 | 3.56 | 11.75 | 2.31 | 3 |
| GP136GY | ANSI 61 Gray | 13.38 | 5.88 | 12.13 | 4.63 | 4 |
| GP216GY | ANSI 61 Gray | 20.88 | 5.88 | 19.63 | 4.63 | 5 |



