Pushbutton Enclosures - NEMA 12, 13
1437/1437M Extra Deep Series
Application
- Designed to accept standard heavy duty oil tight pushbuttons, switches and pilot lights.
- Provides protection from dirt, dust, oil and water.
Standards
- UL 508 Type 12 and 13
- CSA Enclosure 12 and 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
- JIC STD EGP-1-1967
- Appropriate components are required to maintain these standards.
Construction
- Formed from 14 gauge steel except A which is 16 gauge.
- Smooth continuously welded seams.
- Welded brackets provide for enclosure mounting.
- Captive cover screws fasten into threaded, sealed wells.
- Larger enclosures provide internally hinged removable covers, designed to hold the cover open during wiring (see table).
- Oil resistant gasket and adhesive.
- A grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray powder coating.
Accessories
| Part No. | No. Of Holes |
Overall Dimensions | Ship Wt. lbs. |
||||||||||
| 30.5mm | 22.5mm | A | B | C | D | E | F | G | L | W | Z | ||
| 1437A¹ Buy › | 1437MA¹ Buy › | 1 | 4.00 | 4.00 | 4.75 | 3.13 | 4.50 | 2.96 | 3.25 | 5.00 | 4.31 | 4.31 | 3 |
| 1437B Buy › | 1437MB Buy › | 2 | 6.00 | 4.00 | 4.75 | 3.13 | 6.50 | 2.96 | 5.25 | 7.00 | 4.31 | 6.31 | 4 |
| 1437C Buy › | 1437MC Buy › | 3 | 8.00 | 4.00 | 4.75 | 3.13 | 8.50 | 2.96 | 7.25 | 9.00 | 4.31 | 8.31 | 5 |
| 1437D Buy › | 1437MD Buy › | 4 | 10.00 | 4.00 | 4.75 | 3.13 | 10.50 | 2.96 | 9.25 | 11.00 | 4.31 | 10.31 | 5 |
| 1437F Buy › | 1437MF Buy › | 4 | 7.25 | 6.25 | 4.75 | 5.38 | 7.75 | 5.21 | 6.50 | 8.25 | 6.56 | 7.56 | 5 |
| 1437H Buy › | 1437MH Buy › | 6 | 9.50 | 6.25 | 4.75 | 5.38 | 10.00 | 5.21 | 8.75 | 10.50 | 6.56 | 9.81 | 5 |
| 1437K Buy › | 1437MK Buy › | 9 | 9.50 | 8.50 | 4.75 | 7.63 | 10.00 | 7.46 | 8.75 | 10.50 | 8.81 | 9.81 | 7 |
| 1437O Buy › | 1437MO Buy › | 12 | 11.75 | 8.50 | 4.75 | 7.63 | 12.25 | 7.46 | 11.00 | 12.75 | 8.81 | 12.06 | 8 |
| 1437S Buy › | 1437MS Buy › | 16 | 11.75 | 10.75 | 4.75 | 9.88 | 12.25 | 9.71 | 11.00 | 12.75 | 11.06 | 12.06 | 9 |
| 1437V Buy › | 1437MV Buy › | 20 | 14.00 | 10.75 | 4.75 | 9.88 | 14.50 | 9.71 | 13.25 | 15.00 | 11.06 | 14.31 | 11 |
| 1437X Buy › | 1437MX Buy › | 25 | 14.00 | 13.00 | 4.75 | 12.13 | 14.50 | 11.96 | 13.25 | 15.00 | 13.31 | 14.31 | 12 |
One order, one finished panel: Gross Manufacturing builds custom UL 508A control panels around the parts we sell.





