Hole Plugs

| Steel Hole Plugs Part No. |
Description | Max Hole Diameter | Plug Diameter |
| HP22 | 22mm Pushbutton | 0.88 | 1.22 |
| HP50 | .5" Conduit | 0.88 | 1.38 |
| HP75 | .75" Conduit | 1.06 | 1.56 |
| HPB | Std. Pushbutton | 1.25 | 1.75 |
| HP100 | 1" Conduit | 1.38 | 1.88 |
| HP125 | 1.25" Conduit | 1.69 | 2.19 |
| HP150 | 1.5" Conduit | 2.00 | 2.50 |
| HP200 | 2" Conduit | 2.50 | 3.00 |
| HP250 | 2.5" Conduit | 3.00 | 3.50 |
| HP300 | 3" Conduit | 3.62 | 4.12 |
| HP350 | 3.5" Conduit | 4.12 | 4.62 |
| HP400 | 4" Conduit | 4.62 | 5.12 |
| Stainless Steel Hole Plugs Part No. |
Description | Max Hole Diameter | Plug Diameter |
| HP22SS | 22mm Pushbutton | 0.88 | 1.22 |
| HP50SS | .5" Conduit | 0.88 | 1.38 |
| HP75SS | .75" Conduit | 1.06 | 1.56 |
| HPBSS | Std. Pushbutton | 1.25 | 1.75 |
| HP100SS | 1" Conduit | 1.38 | 1.88 |
| HP125SS | 1.25" Conduit | 1.69 | 2.19 |
| HP150SS | 1.5" Conduit | 2.00 | 2.50 |
| HP200SS | 2" Conduit | 2.50 | 3.00 |

