Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

1418J Series - NEMA 12

Part No. A B C Panel Dimensions Centers H J Ship Wt.
(lbs)
D E F G
1418JB7 16 12 7 13 9 6 17.25 0.88 0.50 30
1418JC7 20 16 7 17 13 10 21.25 0.88 0.88 38
1418JD7 20 20 7 17 17 14 21.25 0.88 0.50 45
1418JE7 24 20 7 21 17 14 25.25 0.88 0.50 54
1418JJ7 24 24 7 21 21 18 25.25 0.88 0.50 63
1418JF7 30 20 7 27 17 14 31.25 0.88 0.50 70
1418JK7 30 24 7 27 21 18 31.25 0.88 0.50 78
1418JL7 36 24 7 33 21 18 37.25 0.88 0.50 90
1418JC9 20 16 9 17 13 10 21.25 0.88 0.50 42
1418JD9 20 20 9 17 17 14 21.25 0.88 0.50 45
1418JE9 24 20 9 21 17 14 25.25 0.88 0.50 60
1418JJ9 24 24 9 21 21 18 25.25 0.88 0.50 67
1418JK9 30 24 9 27 21 18 31.25 0.88 0.50 85
1418JF9 30 20 9 27 17 14 31.25 0.88 0.50 70
1418JM9 36 30 9 33 27 24 37.25 1.38 1.38 120
1418JL9 36 24 9 33 21 18 37.25 0.88 0.50 100
1418JO9¹ 42 30 9 39 27 24 43.25 1.38 1.38 137
1418JP9¹ 42 36 9 39 33 30 43.25 1.38 1.38 165
1418JJ11 24 24 11 21 21 18 25.25 0.88 0.50 73
1418JL11 36 24 11 33 21 18 37.25 0.88 0.50 107
1418JS11¹ 48 36 11 45 33 30 49.25 1.38 1.38 187
1418JK13 30 24 13 27 21 18 31.25 0.88 0.50 94
1418JM13 36 30 13 33 27 24 37.25 1.38 1.38 131
¹ Does not meet JIC requirements
When A= M=
30 7.00
36 9.00
42 9.88
48 11.38