Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

Polyester Modular Enclosures - NEMA 4X

PJ Series - Raised Lid Snap Latch Hinged Cover, Solid and Window Door


Solid Cover
Part No.
Window
Cover Part No.
Overall Dimensions Panel Size   Center
A B C D E G H J S Z
PJ664RL PJ664RLW 6.10 6.10 4.18 4.88 4.88 5.01 5.01 3.52 4.25 4.25
PJ864RL PJ864RLW 8.00 6.12 4.13 6.75 4.88 6.89 5.01 3.47 6.25 4.25
PJ1084RL PJ1084RLW 10.13 8.26 4.13 8.75 6.88 8.89 7.01 3.47 8.25 6.25
PJ1086RL PJ1086RLW 10.13 8.26 6.13 8.75 6.88 8.89 7.01 5.47 8.25 6.25
PJ12106RL PJ12106RLW 12.13 10.26 6.13 10.75 8.88 10.89 9.01 5.47 10.25 8.25
PJ14126RL PJ14126RLW 14.13 12.26 6.13 12.75 10.88 12.89 11.01 5.47 12.25 10.25
PJ16148RL PJ16148RLW 16.27 14.40 8.13 14.75 12.88 14.89 13.01 7.47 14.25 12.25
PJ18168RL PJ18168RLW 18.40 16.40 8.13 16.88 14.88 16.97 14.97 7.47 16.25 14.25
PJ20168RL PJ20168RLW 20.00 16.00 8.13 18.44 14.44 18.54 14.54 7.47 17.81 13.81
PJ24208RL PJ24208RLW 24.00 20.00 8.13 21.00 17.00 22.75 18.75 7.47 19.25 15.25
PJ24248RL¹ PJ24248RLW¹ 24.00 24.00 8.13 21.00 21.00 22.75 22.75 7.47 19.25 19.25
PJ30248RL¹ PJ30248RLW¹ 30.00 24.00 8.13 27.00 21.00 28.75 22.75 7.47 25.25 19.25
PJ242010RL¹ PJ242010RLW¹ 24.00 20.00 10.13 21.00 17.00 22.75 18.75 9.47 19.25 15.25
PJ242410RL¹ PJ242410RLW¹ 24.00 24.00 10.13 21.00 21.00 22.75 22.75 9.47 19.25 19.25
PJ302410RL¹ PJ302410RLW¹ 30.00 24.00 10.13 27.00 21.00 28.75 22.75 9.47 25.25 19.25
¹ Uses larger mounting foot.
Solid Cover
Part No.
Window Cover
Part No.
  Cover
Dimensions
  Optional
Panel
Part No.
Window
Dim. HxW
L T K M U W R V
PJ664RL PJ664RLW 7.32 5.83 6.08 6.08 7.7 7.69 0.44 0.49 14R0505 4.25 x 4.25
PJ864RL PJ864RLW 9.19 5.85 6.11 7.98 9.6 7.71 0.44 0.50 14R0705 6.25 x 4.25
PJ1084RL PJ1084RLW 11.19 7.85 8.44 10.32 11.8 9.90 0.44 0.50 14R0907 8.37 x 6.5
PJ1086RL PJ1086RLW 11.19 7.85 8.44 10.32 11.8 9 0.44 0.50 14R0907 8.37 x 6.5
PJ12106RL PJ12106RLW 13.19 9.85 10.45 12.32 13.8 11.90 0.44 0.50 14R1109 10.37 x 8.5 
PJ14126RL PJ14126RLW 15.19 11.85 12.45 14.32 15.7 13.85 0.44 0.50 14R1311 12.37 x 10.5
PJ16148RL PJ16148RLW 17.19 13.71 13.86 15.73 17.9 15.99 0.44 0.50 14R1513 13.0 x 11.0
PJ18168RL PJ18168RLW 19.28 15.72 15.86 17.86 20.0 18.00 0.44 0.50 P1868 14.0 x 12.0
PJ20168RL PJ20168RLW 20.84 15.31 15.43 19.43 21.6 17.59 0.44 0.52 P2068 15.0 x 11.0
PJ24208RL PJ24208RLW 25.06 19.73 20.16 24.16 25.6 21.59 1.00 1.38 18P2117 16.0 x 12.0
PJ24248RL¹ PJ24248RLW¹ 25.06 23.73 24.16 24.16 25.6 25.59 1.00 1.38 18P2121 16.0 x 16.0
PJ30248RL¹ PJ30248RLW¹ 31.06 23.73 24.16 30.16 31.6 25.59 1.00 1.38 18P2721 23.0 x 17.0
PJ242010RL¹ PJ242010RLW¹ 25.06 19.70 20.16 24.16 25.6 21.59 1.00 1.36 18P2117 16.0 x 12.0
PJ242410RL¹ PJ242410RLW¹ 25.06 23.70 24.16 24.16 25.6 25.59 1.00 1.36 18P2121 16.0 x 16.0
PJ302410RL¹ PJ302410RLW¹ 31.06 23.70 24.16 30.16 31.6 25.59 1.00 1.36 18P2721 23.0 x 17.0
¹ Uses larger mounting foot.