Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

Dual Access - NEMA 4, 12

Eclipse Series


Solid Door
Part No.
Window Door
Part No.
Overall Dimensions (In.) Rack Units
A B C D
EN4DH162415LG EN4DH162415WLG 16" 24" 15" 7.6" 7
EN4DH202415LG EN4DH202415WLG 20" 24" 15" 7.6" 10
EN4DH242415LG EN4DH242415WLG 24" 24" 15" 7.6" 12
EN4DH362415LG EN4DH362415WLG 36" 24" 15" 7.6" 19
EN4DH482415LG EN4DH482415WLG 48" 24" 15" 7.6" 26
EN4DH162424LG EN4DH162424WLG 16" 24" 24" 16.6" 7
EN4DH202424LG EN4DH202424WLG 20" 24" 24" 16.6" 10
EN4DH242424LG EN4DH242424WLG 24" 24" 24" 16.6" 12
EN4DH362424LG EN4DH362424WLG 36" 24" 24" 16.6" 19
EN4DH482424LG EN4DH482424WLG 48" 24" 24" 16.6" 26
Opt. Rear Inner Panel
Part No.
Dimensions
H W
EPGDH1624 12.2" 20.2"
EPGDH2024 16.2" 20.2"
EPGDH2424 20.2" 20.2"
EPGDH3624 32.2" 20.2"
EPGDH4824 44.2" 20.2"
Extra 19" Panel Rails
(Sold in pairs)
Part No.
Rack Units
EPDHR7 7
EPDHR10 10
EPDHR12 12
EPDHR19 19
EPDHR26 26