Pushbutton Enclosures - NEMA 12, 13
1435/1435M Series
Application
- Designed to accept standard heavy duty oil tight pushbuttons, switches and pilot lights.
- Provides protection from dirt, dust, oil and water.
Standards
- UL 508 Type 12 and 13
- CSA Type 12 and 13
- Complies with
- NEMA Type 12 and 13
- JIC standard EGP-1-1967
- IEC 60529, IP54
- Appropriate components are required to maintain these standards.
Construction
- Formed 14 gauge steel except
- A and B which are 16 gauge.
- Smooth continuously welded seams.
- Welded brackets provide for enclosure mounting.
- Captive cover screws thread into sealed wells.
- Larger enclosures provide internally hinged removable covers, designed to hold the cover open during wiring (see table).
- Oil resistant gasket and adhesive.
- A grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray powder coating.
Accessories
Part No. | No. of Holes |
Overall Dimensions | Ship Wt. lbs. |
||||||||||
30.5mm | 22.5mm | A | B | C | D | E | F | G | L | W | Z | ||
1435A¹ | 1435MA¹ | 1 | 3.50 | 3.25 | 2.75 | 2.38 | 4.00 | 2.21 | 2.75 | 4.5 | 3.56 | 3.81 | 2 |
1435B¹ | 1435MB¹ | 2 | 5.75 | 3.25 | 2.75 | 2.38 | 6.25 | 2.21 | 5.00 | 6.75 | 3.56 | 6.06 | 3 |
1435C¹ | 1435MC¹ | 3 | 8.00 | 3.25 | 2.75 | 2.38 | 8.50 | 2.21 | 7.25 | 9.00 | 3.56 | 8.31 | 3 |
1435D¹ | 1435MD¹ | 4 | 10.25 | 3.25 | 2.75 | 2.38 | 10.75 | 2.21 | 9.50 | 11.25 | 3.56 | 10.56 | 4 |
1435F | 1435MF | 4 | 7.25 | 6.25 | 3.00 | 5.38 | 7.75 | 5.21 | 6.50 | 8.25 | 6.56 | 7.56 | 5 |
1435H | 1435MH | 6 | 9.50 | 6.25 | 3.00 | 5.38 | 10.00 | 5.21 | 8.75 | 10.50 | 6.56 | 9.81 | 6 |
1435K | 1435MK | 9 | 9.50 | 8.50 | 3.00 | 7.63 | 10.00 | 7.46 | 8.75 | 10.50 | 8.81 | 9.81 | 7 |
1435O | 1435MO | 12 | 11.75 | 8.50 | 3.00 | 7.63 | 12.25 | 7.46 | 11.00 | 12.75 | 8.81 | 12.06 | 8 |
1435S | 1435MS | 16 | 11.75 | 10.75 | 3.00 | 9.88 | 12.25 | 9.71 | 11.00 | 12.75 | 11.06 | 12.06 | 10 |
¹ Not Hinged |