1418 Series Two Door Freestanding Enclosures - NEMA 12
Single or Dual Access
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls with provision for panel mounting or rack mounting of equipment.
- Provides a degree of protection from falling dirt, dust, oil and water.
- Available with front access only or both front and rear access.
- A variety of inner panels, rack mounting angles and swing frames are available to provide flexibility in equipment mounting.
Standards
- UL 508 Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529, IP65
Construction
- Formed 12 gauge steel (10 gauge on back of single access enclosures).
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Stiffeners on the rear of the enclosure provide rigidity. (Single access)
- Lifting eyes provide for easy enclosure handling.
- Doors are supported with heavy gauge continuous hinges.
- Doors are secured with a three point latch and operated with a key locking automotive type handle.
- Latch rods are equipped with rollers for easier door closing.
- Oil resistant gaskets are permanently secured and mechanically retained.
- Mounting channels are welded on the inside of the enclosure for mounting of optional inner panels or rack equipment rails.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure for each door.
- A literature pocket is provided for the inside of the door (Two pockets are provided for dual access units).
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating on the outside, with white powder coating on the inside.
- Optional inner panels, rails, frames and supports are finished in white powder coating.
Accessories
Single Access Part No. |
A | B | C | F | G | Optional Full Panel¹ |
Ship Wt. lbs |
1418AW18 | 60.06 | 48.06 | 18.06 | 32.03 | 23.13 | 60AWFW | 550 |
1418ZW18 | 72.06 | 48.06 | 18.06 | 38.03 | 29.13 | 72ZWFW | 575 |
1418ZX18 | 72.06 | 60.06 | 18.06 | 38.03 | 29.13 | 72ZXFW | 625 |
1418ZY18 | 72.06 | 72.06 | 18.06 | 38.03 | 29.13 | 72ZYFW | 700 |
1418BW20 | 90.06 | 48.06 | 20.06 | 47.03 | 38.13 | 90BWFW | 650 |
1418BY20 | 90.06 | 72.06 | 20.06 | 47.03 | 38.13 | 90BYFW | 900 |
1418BY24 | 90.06 | 72.06 | 24.06 | 47.03 | 38.13 | 90BYFW | 950 |
1418ZW24 | 72.06 | 48.06 | 24.06 | 38.03 | 29.13 | 72ZWFW | 600 |
1418ZX24 | 72.06 | 60.06 | 24.06 | 38.03 | 29.13 | 72ZXFW | 650 |
1418ZY24 | 72.06 | 72.06 | 24.06 | 38.03 | 29.13 | 72ZYFW | 740 |
1418ZX36 | 72.06 | 60.06 | 36.06 | 38.03 | 29.13 | 72ZXFW | 850 |
1418BY36 | 90.06 | 72.06 | 36.06 | 47.03 | 38.13 | 90BYFW | 1100 |
¹ Refers to optional full height/full width panels. Depth panels and half height width panels are also available. |
Dual Access Part No. |
A | B | C | F | G | Optional Full Panel¹ |
Ship Wt. lbs |
1418ZWD24 | 72.06 | 48.06 | 24.06 | 38.03 | 29.13 | 72ZWFW | 625 |
1418ZXD24 | 72.06 | 60.06 | 24.06 | 38.03 | 29.13 | 72ZXFW | 650 |
1418ZYD24 | 72.06 | 72.06 | 24.06 | 38.03 | 29.13 | 72ZYFW | 725 |
1418BYD24 | 90.06 | 72.06 | 24.06 | 47.03 | 38.13 | 90BYFW | 1000 |
1418ZXD36 | 72.06 | 60.06 | 36.06 | 38.03 | 29.13 | 72ZXFW | 900 |
¹ Refers to optional full height/full width panels. Depth panels and half height width panels are also available. |