Panels for 1418 Series Freestanding Enclosures

- Formed from 10 gauge or 12 gauge steel.
- All double door width panels are 10 gauge steel.
- Width panels are available in full or half height.
- Depth panels are available in full height only.
- Depth and width panels are provided with all mounting hardware and center support where required.
- Half panel can be mounted in the top or bottom half of the enclosure.
- Finished in white.


| Double Door Width Panels Steel Part No. |
Galv. Steel Part No. | Description | Enclosure | Panel Size |
| 60AWFW | 60AWFWG | Full Panel | 60 x 48 | 48.00 x 44 |
| 60AWHW | 60AWHWG | Half Panel | 60 x 48 | 24.88 x 44 |
| 72ZWFW | 72ZWFWG | Full Panel | 72 x 48 | 60.00 x 44 |
| 72ZWHW | 72ZWHWG | Half Panel | 72 x 48 | 30.88 x 44 |
| 72ZXFW | 72ZXFWG | Full Panel | 72 x 60 | 60.00 x 56 |
| 72ZXHW | 72ZXHWG | Half Panel | 72 x 60 | 30.88 x 56 |
| 72ZYFW | 72ZYFWG | Full Panel | 72 x 72 | 60.00 x 68 |
| 72ZYHW | 72ZYHWG | Half Panel | 72 x 72 | 30.88 x 68 |
| 90BWFW | 90BWFWG | Full Panel | 90 x 48 | 78.00 x 44 |
| 90BWHW | 90BWHWG | Half Panel | 90 x 48 | 39.88 x 44 |
| 90BYFW | 90BYFWG | Full Panel | 90 x 72 | 78.00 x 68 |
| 90BYHW | 90BYHWG | Half Panel | 90 x 72 | 39.88 x 68 |
| Single Door Width Panels Steel Part No. |
Galv. Steel Part No. | Description | Enclosure | Panel Size |
| 60TWFW | 60TWFWG | Full Panel | 60 x 24 | 48.00 x 20 |
| 60TWHW | 60TWHWG | Half Panel | 60 x 24 | 24.87 x 20 |
| 72WFW | 72WFWG | Full Panel | 72 x 24 | 60.00 x 20 |
| 72WHW | 72WHWG | Half Panel | 72 x 24 | 30.87 x 20 |
| 90YWFW | 90YWFWG | Full Panel | 90 x 24 | 78.00 x 20 |
| 90YWHW | 90YWHWG | Half Panel | 90 x 24 | 39.87 x 20 |
| 72XFW | 72XFWG | Full Panel | 72 x 30 | 60.00 x 26 |
| 72XHW | 72XHWG | Half Panel | 72 x 30 | 30.87 x 26 |
| 60TYFW | 60TYFWG | Full Panel | 60 x 36 | 48.00 x 32 |
| 60TYHW | 60TYHWG | Half Panel | 60 x 36 | 24.87 x 32 |
| 72YFW | 72YFWG | Full Panel | 72 x 36 | 60.00 x 32 |
| 72YHW | 72YHWG | Half Panel | 72 x 36 | 30.87 x 32 |
| 90YFW | 90YFWG | Full Panel | 90 x 36 | 78.00 x 32 |
| 90YHW | 90YHWG | Half Panel | 90 x 36 | 39.87 x 32 |
| Depth Panels Part No. |
Encl. Height | Encl. Min Depth | Panel W | Panel H |
| 60FD14 | 60 | 18 | 14 | 48 |
| 72FD9 | 72 | 18 | 9 | 60 |
| 72FD14 | 72 | 18 | 14 | 60 |
| 72FD20 | 72 | 24 | 20 | 60 |
| 72FD26 | 72 | 36 | 26 | 60 |
| 90FD9 | 90 | 18 | 9 | 78 |
| 90FD14 | 90 | 18 | 14 | 78 |
| 90FD20 | 90 | 24 | 20 | 78 |
| 90FD26 | 90 | 36 | 26 | 78 |

