1418 Series Single Door Freestanding Enclosures - NEMA 12
Single or Dual Access
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls with provision for panel mounting or rack mounting of equipment.
- Provides a degree of protection from falling dirt, dust, oil and water.
- Available with front access only or both front and rear access.
- A variety of inner panels, rack mounting rails and swing out frames are available to provide flexibility in mounting arrangements.
Standards
- UL 508 Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529, IP54
Construction
- Formed 12 gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Lifting eyes provide for easy enclosure handling.
- Doors are supported with heavy gauge continuous hinges.
- Doors are secured with a three point latch and operated with a key locking automotive type handle.
- Latch rods are equipped with rollers for easier door closing.
- Oil resistant gaskets are permanently secured and mechanically retained.
- Mounting channels are welded on the inside of the enclosure for mounting of optional inner panels or rack equipment rails.
- A grounding stud is provided in the enclosure and a bonding stud is provided on the door.
- A literature pocket is provided for the inside of the door (Two pockets are provided for dual access units).
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating on the outside, with white powder coating on the inside.
- Optional inner panels, rails, frames and supports are finished in white powder coating.
Accessories
Single Access Part No. |
A | B | C | F | G | Optional Full Panel¹ |
Ship Wt. lbs |
1418TW18 | 60.06 | 24.06 | 18.06 | 32.03 | 23.13 | 60TWFW | 210 |
1418W18 | 72.06 | 24.06 | 18.06 | 38.03 | 29.13 | 72WFW | 246 |
1418X18 | 72.06 | 30.06 | 18.06 | 38.03 | 29.13 | 72XFW | 285 |
1418Y18 | 72.06 | 36.06 | 18.06 | 38.03 | 29.13 | 72YFW | 325 |
1418YW20 | 90.06 | 24.06 | 20.06 | 47.03 | 38.13 | 90YWFW | 313 |
1418YY20 | 90.06 | 36.06 | 20.06 | 47.03 | 38.13 | 90YFW | 406 |
1418TY24 | 60.06 | 36.06 | 24.06 | 32.03 | 23.13 | 60TYFW | 325 |
1418W24 | 72.06 | 24.06 | 24.06 | 38.03 | 29.13 | 72WFW | 300 |
1418X24 | 72.06 | 30.06 | 24.06 | 38.03 | 29.13 | 72XFW | 335 |
1418Y24 | 72.06 | 36.06 | 24.06 | 38.03 | 29.13 | 72YFW | 370 |
1418YY24 | 90.06 | 36.06 | 24.06 | 47.03 | 38.13 | 90YFW | 440 |
1418W30 | 72.06 | 24.06 | 30.06 | 38.03 | 29.13 | 72WFW | 355 |
1418Y30 | 72.06 | 36.06 | 30.06 | 38.03 | 29.13 | 72YFW | 420 |
1418W36 | 72.06 | 24.06 | 36.06 | 38.03 | 29.13 | 72WFW | 400 |
1418Y36 | 72.06 | 36.06 | 36.06 | 38.03 | 29.13 | 72YFW | 465 |
1418YY36 | 90.06 | 36.06 | 36.06 | 47.03 | 38.13 | 90YFW | 525 |
¹ Refers to optional full height/full width panels. Depth panels and half height width panels are also available. |
Dual Access Part No. |
A | B | C | F | G | Optional Full Panel¹ |
Ship Wt. lbs |
1418WD24 | 72.06 | 24.06 | 24.06 | 38.03 | 29.13 | 72WFW | 325 |
1418XD24 | 72.06 | 30.06 | 24.06 | 38.03 | 29.13 | 72XFW | 424 |
1418YD24 | 72.06 | 36.06 | 24.06 | 38.03 | 29.13 | 72YFW | 474 |
1418YYD24 | 90.06 | 36.06 | 24.06 | 47.03 | 38.13 | 90YFW | 540 |
1418WD30 | 72.06 | 24.06 | 30.03 | 38.03 | 29.13 | 72WFW | 375 |
1418WD36 | 72.06 | 24.06 | 36.06 | 38.03 | 29.13 | 72WFW | 425 |
1418YD36 | 72.06 | 36.06 | 36.06 | 38.03 | 29.13 | 72YFW | 495 |
1418YYD36 | 90.06 | 36.06 | 36.06 | 47.03 | 38.13 | 90YFW | 555 |
¹ Refers to optional full height/full width panels. Depth panels and half height width panels are also available. |
Enclosure Depth (In.) | Maximum Usable Depth¹ |
18.06 | 17.80 |
20.06 | 19.80 |
24.06 | 23.80 |
30.06 | 29.80 |
36.06 | 35.80 |