Panel Rails

| Steel Part No. | Panel Description | Enclosure | Width | Height Panel | U | V |
| 1418TFHP Buy › | Full Height | 60 x 24 | 19 | 49.00 | 3.78 | 7.78 |
| 1418THHP Buy › | Half Height | 60 x 24 | 19 | 26.25 | 3.59 | 7.59 |
| 1418WFHP Buy › | Full Height | 72 x 24 | 19 | 61.25 | 3.66 | 7.66 |
| 1418WHHP Buy › | Half Height | 72 x 24 | 19 | 31.50 | 3.97 | 7.67 |
| 1418XFHP Buy › | Full Height | 72 x 30 | 24 | 61.25 | 3.66 | 7.66 |
| 1418XHHP Buy › | Half Height | 72 x 30 | 24 | 31.50 | 3.97 | 7.67 |
| 1418YYFHP Buy › | Full Height | 90 x 24 | 19 | 78.75 | 3.91 | 7.91 |
| 1418YYHHP Buy › | Half Height | 90 x 24 | 19 | 40.25 | 4.09 | 8.09 |
Need a run of identical panels? Our build-to-print panel shop handles repeat OEM orders, from a few panels to several dozen.


