1414 SC Series Enclosures - NEMA 12, 13
Lift-Off, Screw Cover
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides a degree of protection from falling dirt, dust, oil and water.
Standards
- UL 508 Type 12 and 13
- CSA Type 12 and 13
- Complies with
- NEMA Type 12 and 13
- JIC EGP-1-1967 unless marked¹
- IEC 60529, IP54
Construction
- Body formed from 16 gauge or 14 gauge steel. Covers are formed from 14 gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Welded brackets provide for enclosure mounting.
- Cover is secured with captive, plated steel screws, threaded into sealed wells.
- Oil resistant gaskets are permanently secured.
- Models larger than 4" x 4" include a removable 14 gauge inner panel.
- Internal threaded weld studs are provided for mounting inner panels.
- A grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray recoatable powder coating.
- Removable inner panel is finished in white powder coating.
Accessories
Part No. | Panel Size | Centers | Cover Dimensions |
Ship Wt. (lbs) |
||||||||||||
A | B | C | D | E | F | G | H | J | L | T | V | Y | ||||
1414SCA¹ | 4.0 | 4.0 | 3.0 | - | - | - | 4.75 | 2.00 | 2.64 | 5.50 | 3.00 | 4.31 | 4.31 | - | - | 2 |
1414SCC¹ | 6.0 | 4.0 | 3.0 | 4.87 | 2.87 | 2.51 | 6.75 | 2.00 | 2.64 | 7.50 | 3.00 | 6.31 | 4.31 | 0.31 | 0.56 | 3 |
1414SCG | 8.0 | 6.0 | 3.5 | 6.75 | 4.87 | 3.01 | 8.75 | 4.00 | 3.14 | 9.50 | 5.00 | 8.31 | 6.31 | 0.25 | 0.63 | 6 |
1414SCE | 6.0 | 6.0 | 4.0 | 4.87 | 4.87 | 3.51 | 6.75 | 4.00 | 3.64 | 7.50 | 5.00 | 6.31 | 6.31 | 0.31 | 0.56 | 5 |
1414SCI | 10.0 | 8.0 | 4.0 | 8.75 | 6.87 | 3.51 | 10.75 | 6.00 | 3.64 | 11.50 | 7.00 | 10.31 | 8.31 | 0.25 | 0.63 | 10 |
1414SCK | 12.0 | 10.0 | 5.0 | 10.75 | 8.87 | 4.51 | 12.75 | 8.00 | 4.64 | 13.50 | 9.00 | 12.31 | 10.31 | 0.25 | 0.63 | 14 |
1414SCM6 | 14.0 | 12.0 | 6.0 | 12.75 | 10.87 | 5.51 | 14.75 | 10.00 | 5.64 | 15.50 | 11.00 | 14.31 | 12.31 | 0.25 | 0.63 | 19 |
1414SCO6 | 16.0 | 14.0 | 6.0 | 14.75 | 12.87 | 5.51 | 16.75 | 12.00 | 5.64 | 17.50 | 13.00 | 16.31 | 14.31 | 0.25 | 0.63 | 24 |
1414SCM8 | 14.0 | 12.0 | 8.0 | 12.75 | 10.87 | 7.51 | 14.75 | 10.00 | 7.64 | 15.50 | 11.00 | 14.31 | 12.31 | 0.25 | 0.63 | 22 |
1414SCO10 | 16.0 | 14.0 | 10.0 | 14.75 | 12.87 | 9.51 | 16.75 | 12.00 | 9.64 | 17.50 | 13.00 | 16.31 | 14.31 | 0.25 | 0.63 | 29 |
¹ Does not meet JIC requirements |