Panels for 1414, EJ, and PJ Series Enclosures

- 14 gauge steel panels are finished in white.
- Aluminum panels are 0.080 type 5052 H-32 aluminum, unpainted.
- 14 gauge unpainted galvanized steel.
- Fiberglass panels in NEMA sizes.
- Steel panels and mounting hardware are included with 1414 Series enclosures.
- Galvanized panels and mounting hardware are included with the EJ Series enclosures.
- Mounting hardware is included with PJ Series enclosures, order panel separately.
-

| Steel Part No. | Fiberglass Part No. | Aluminum Part No. | Galv. Steel Part No. | Panel | For Use with 1414 and EJ | For Use with PJ Series | |||
| Length | Width | Height | Width | Height | Width | ||||
| -- | 14A0503 |
4.88 | 2.88 | 6 | 4 | -- | -- | ||
| 4.88 | 4.88 | 6 | 6 | 7.04 | 7.04 | ||||
| 6.75 | 4.88 | 8 | 6 | 8.94 | 7.06 | ||||
| -- | 6.75 | 6.88 | 8 | 8 | -- | -- | |||
| 8.75 | 6.88 | 10 | 8 | 11.08 | 9.20 | ||||
| -- | 8.75 | 8.88 | 10 | 10 | -- | -- | |||
| -- | 10.75 | 4.88 | 12 | 6 | -- | -- | |||
| 10.75 | 8.88 | 12 | 10 | 13.08 | 11.20 | ||||
| -- | 10.75 | 10.88 | 12 | 12 | -- | -- | |||
| -- | 12.75 | 6.88 | 14 | 8 | -- | -- | |||
| 12.75 | 10.88 | 14 | 12 | 15.08 | 13.20 | ||||
| -- | 14.75 | 8.88 | 16 | 10 | -- | -- | |||
| 14.75 | 12.88 | 16 | 14 | 17.22 | 15.34 | ||||
14G1715 |
16.88 | 14.88 | -- | -- | 19.34 | 17.34 | |||
14G1915 |
18.44 | 14.44 | -- | -- | 20.94 | 16.94 | |||

