Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

1414 N4 PH Series Enclosures - NEMA 12, 13, 4

Continuous Hinge, Clamped Cover


Part No.
With
Panel
Part No.
Without
Panel
  Panel Size   Centers
Cover
Dimensions
  Ship Wt. lbs
A B C D E F G H J L T V Y with Panel w/o Panel
- 1414N4PHA¹ 4.0 4.0 3 - - - 4.75 2.00 2.60 5.50 4.31 4.31 3.00 - - - 1
1414N4PHC¹ 1414N4PHCLP¹ 6.0 4.0 3 4.88 2.88 2.5 6.75 2.00 2.60 7.50 6.31 4.31 3.00 0.31 0.56 3 2
1414N4PHG 1414N4PHGLP 8.0 6.0 3.5 6.75 4.88 3 8.75 4.00 3.10 9.50 8.31 6.31 5.00 0.25 0.63 6 5
1414N4PHE 1414N4PHELP 6.0 6.0 4 4.88 4.88 3.5 6.75 4.00 3.60 7.50 6.31 6.31 5.00 0.31 0.56 5 4
1414N4PHI 1414N4PHILP 10.0 8.0 4 8.75 6.88 3.5 10.75 6.00 3.60 11.50 10.31 8.31 7.00 0.25 0.63 10 9
1414N4PHI6 1414N4PHI6LP 10.0 8.0 6 8.75 6.88 5.5 10.75 6.00 5.60 11.50 10.31 8.31 7.00 0.25 0.63 12 11
1414N4PHK 1414N4PHKLP 12.0 10.0 5 10.75 8.88 4.5 12.75 8.00 4.60 13.50 12.31 10.31 9.00 0.25 0.63 15 14
1414N4PHL6 1414N4PHL6LP 12.0 12.0 6 10.75 10.88 5.5 12.75 10.00 5.60 13.50 12.31 12.31 11.00 0.25 0.63 25 24
1414N4PHM6 1414N4PHM6LP 14.0 12.0 6 12.75 10.88 5.5 14.75 10.00 5.60 15.50 14.31 12.31 11.00 0.25 0.63 21 20
1414N4PHO6 1414N4PHO6LP 16.0 14.0 6 14.75 12.88 5.5 16.75 12.00 5.60 17.50 16.31 14.31 13.00 0.25 0.63 26 24
1414N4PHM8 1414N4PHM8LP 14.0 12.0 8 12.75 10.88 7.5 14.75 10.00 7.60 15.50 14.31 12.31 11.00 0.25 0.63 22 20
1414N4PHO10 1414N4PH010LP 16.0 14.0 10 14.75 12.88 9.5 16.75 12.00 9.60 17.50 16.31 14.31 13.00 0.25 0.63 28 26
¹ Does not meet JIC requirements