Thermostats

- Designed to provide air temperature control and monitoring in cabinets.
- Thermostat NC (Normally Closed) for the control of heaters and heater fans.
- Thermostat NO (Normally Open) for the control of cooling units, or for switching signal transmitters in case of overheating.
- Available in Fahrenheit or Celsius.



| Part Number | Scale | Contact Type | Dimensions H x W x D |
Switching Capacity | Ship Wieght (lbs.) |
| SKT011409NC | F° | Normally Closed | 2.8 x 1.5 x 1.4 | 15 A (1) AC 120 V | 1 |
| 10 A (1) AC 250 V | |||||
| SKT011409NC-C | C° | Normally Closed | 2.8 x 1.5 x 1.4 | 15 A (1) AC 120 V | 1 |
| 10 A (1) AC 250 V | |||||
| SKT011409NO | F° | Normally Open | 2.8 x 1.5 x 1.4 | 15 A (1) AC 120 V | 1 |
| 10 A (1) AC 250 V | |||||
| SKT011409NO-C | C° | Normally Open | 2.8 x 1.5 x 1.4 | 15 A (1) AC 120 V | 1 |
| 10 A (1) AC 250 V |
| Sensor Element: | Thermostatic bi-metal |
| Switching difference (hysteresis): | + or - 4°F (+or- 3°K) |
| Adjustment Range: | 30 - 140°F |
| Noise Suppression: | "N" (according to VDE 0875) |
| Connection: | 2 pole terminal for AWG 14 (2.5 mm2) |
| Mounting: | Easily installed by clip mounting on 35 or 38mm DIN rail (included) |
| Housing: | Flame retardant plastic UL94VO |
| Color: | Gray (SB) |
| Protection: | IP20 |
| Approval: | UL Recognized Component, cUL Recognized Component, CE |

