Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

1418 Series Stainless Steel Single Door Enclosures

NEMA 4X- Continuous Hinge, Clamped Cover


When A= M=
30 7.00
36 9.00
42 9.88
48 11.38
60 14.38
304 Stainless Steel
Part No.
316 Stainless Steel
Part No.
      Panel Size Mounting Centers Ship Wt.
lbs.
A B C D E F G
1418N4SSB6 1418N4S16B6 16 12 6 13 9 9.5 17.25 28
1418N4SSG6 1418N4S16G6 16 16 6 13 13 10.0 17.25 30
1418N4SSCR6 1418N4S16CR6 16 20 6 13 17 14.0 17.25 38
1418N4SSC6 1418N4S16C6 20 16 6 17 13 10.0 21.25 38
1418N4SSD6 1418N4S16D6 20 20 6 17 17 14.0 21.25 40
1418N4SSE6 1418N4S16E6 24 20 6 21 17 14.0 25.25 61
1418N4SSJ6 1418N4S16J6 24 24 6 21 21 18.0 25.25 65
1418N4SSB8 1418N4S16B8 16 12 8 13 9 9.5 17.25 32
1418N4SSC8 1418N4S16C8 20 16 8 17 13 10.0 21.25 38
1418N4SSD8 1418N4S16D8 20 20 8 17 17 14.0 21.25 52
1418N4SSER8 1418N4S16ER8 20 24 8 17 21 18.0 21.25 61
1418N4SSH8 1418N4S16H8 24 16 8 21 13 10.0 25.25 61
1418N4SSE8 1418N4S16E8 24 20 8 21 17 14.0 25.25 61
1418N4SSJ8 1418N4S16J8 24 24 8 21 21 18.0 25.25 75
1418N4SSKR8 1418N4S16KR8 24 30 8 21 27 24.0 25.25 89
1418N4SSF8 1418N4S16F8 30 20 8 27 17 14.0 31.25 72
1418N4SSK8 1418N4S16K8 30 24 8 27 21 18.0 31.25 89
1418N4SSKK8 1418N4S16KK8 30 30 8 27 27 24.0 31.25 100
1418N4SSL8 1418N4S16L8 36 24 8 33 21 18.0 37.25 100
1418N4SSM8 1418N4S16M8 36 30 8 33 27 24.0 37.25 121
1418N4SSP8¹ 1418N4S16P8¹ 42 36 8 39 33 30.0 43.25 177
1418N4SSS8¹ 1418N4S16S8¹ 48 36 8 45 33 30.0 49.25 207
1418N4SSC10 1418N4S16C10 20 16 10 17 13 10.0 21.25 47
1418N4SSE10 1418N4S16E10 24 20 10 21 17 14.0 25.25 66
1418N4SSK10 1418N4S16K10 30 24 10 27 21 18.0 31.25 120
1418N4SSL10 1418N4S16L10 36 24 10 33 21 18.0 37.25 108
1418N4SSM10 1418N4S16M10 36 30 10 33 27 24.0 37.25 125
1418N4SSO10¹ 1418N4S16O10¹ 42 30 10 39 27 24.0 43.25 175
1418N4SSS10¹ 1418N4S16S10¹ 48 36 10 45 33 30.0 49.25 215
1418N4SSJ12 1418N4S16J12 24 24 12 21 21 18.0 25.25 71
1418N4SSK12 1418N4S16K12 30 24 12 27 21 18.0 31.25 95
1418N4SSM12 1418N4S16M12 36 30 12 33 27 24.0 37.25 136
1418N4SSLL12¹ 1418N4S16LL12¹ 36 36 12 33 33 30.0 37.25 202
1418N4SSS12¹ 1418N4S16S12¹ 48 36 12 45 33 30.0 49.25 225
1418N4SST12¹ 1418N4S16T12¹ 60 36 12 57 33 30.0 61.25 270
1418N4SSK16 1418N4S16K16 30 24 16 27 21 18.0 31.25 100
1418N4SSM16 1418N4S16M16 36 30 16 33 27 24.0 37.25 149
1418N4SSS16¹ 1418N4S16S16¹ 48 36 16 45 33 30.0 49.25 290
1418N4SST16¹ 1418N4S16T16¹ 60 36 16 57 33 30.0 61.25 280
¹ Does not meet JIC requirements