1590W Series Watertight Enclosures
Watertight Diecast Aluminum

Features
- Rugged, diecast aluminum alloy (tough yet easy to machine), electronic instrument enclosure.
- Lap joint construction with a factory poured silicone rubber gasket around the perimeter of the lid provides protection against access of dust and water.
- Silicone rubber gasket remains flexible from -62 to +232ºC (-80 to +450 ºF).
- Unpainted version is vibra finished for a smooth surface with no sharp edges.
- Painted version is painted with tough - satin black polyester powder paint for a lasting finish, even after machining. Black screws are included to enhance assembled appearance.
- Four (or 6 in 1590D, 1590DD & 1590E, 8 in 1590F) 6-32 x 1/2” stainless steel machine screws secure lid - into factory tapped holes.
- Screws use neoprene "O" rings (included).
- Designed to meet IP65.
- Low side wall draft angle (2 degrees or less) for easy P.C. board mounting.
| Part No. | Color | Length (in.) | Width (in.) | Depth (in.) (Less Lid) |
| 1590WLLB Buy › 1590WLLBBK Buy › | Unpainted Black |
1.97 | 1.97 | 0.83 |
| 1590WLB Buy › 1590WLBBK Buy › | Unpainted Black |
1.99 | 1.99 | 1.06 |
| 1590WH Buy › 1590WHBK Buy › | Unpainted Black |
2.07 | 1.5 | 1.06 |
| 1590WY Buy › 1590WYBK Buy › | Unpainted Black |
3.62 | 3.62 | 1.50 |
| 1590WA Buy › 1590WABK Buy › | Unpainted Black |
3.64 | 1.52 | 1.06 |
| 1590WG Buy › 1590WGBK Buy › | Unpainted Black |
3.94 | 1.97 | 0.83 |
| 1590WS Buy › 1590WSBK Buy › | Unpainted Black |
4.35 | 3.21 | 1.57 |
| 1590WB Buy › 1590WBBK Buy › | Unpainted Black |
4.39 | 2.34 | 1.06 |
| 1590WBB Buy › 1590WBBBK Buy › | Unpainted Black |
4.67 | 3.68 | 1.18 |
| 1590WQ Buy › 1590WQBK Buy › | Unpainted Black |
4.70 | 4.70 | 1.1 |
| 1590WU Buy › 1590WUBK Buy › | Unpainted Black |
4.70 | 4.70 | 2.17 |
| 1590WV Buy › 1590WVBK Buy › | Unpainted Black |
4.70 | 4.70 | 3.54 |
| 1590WC Buy › 1590WCBK Buy › | Unpainted Black |
4.72 | 3.70 | 2.07 |
| 1590WT Buy › 1590WTBK Buy › | Unpainted Black |
4.74 | 3.13 | 2.17 |
| 1590WCE Buy › 1590WCEBK Buy › | Unpainted Black |
4.74 | 3.95 | 2.37 |
| 1590WN1 Buy › 1590WN1BK Buy › | Unpainted Black |
4.77 | 2.6 | 1.39 |
| 1590WKK Buy › 1590WKKBK Buy › | Unpainted Black |
4.92 | 4.92 | 2.10 |
| 1590WK Buy › 1590WKBK Buy › | Unpainted Black |
4.92 | 4.92 | 2.95 |
| 1590WJ Buy › 1590WJBK Buy › | Unpainted Black |
5.71 | 3.74 | 1.77 |
| 1590WP1 Buy › 1590WP1BK Buy › | Unpainted Black |
6.01 | 3.24 | 1.81 |
| 1590WDD Buy › 1590WDDBK Buy › | Unpainted Black |
7.40 | 4.70 | 1.30 |
| 1590WD Buy › 1590WDBK Buy › | Unpainted Black |
7.38 | 4.70 | 2.05 |
| 1590WE Buy › 1590WEBK Buy › | Unpainted Black |
7.38 | 4.70 | 3.07 |
| 1590WF Buy › 1590WFBK Buy › | Unpainted Black |
7.38 | 7.38 | 2.48 |
| 1590WR1 Buy › 1590WR1BK Buy › | Unpainted Black |
7.55 | 4.38 | 2.24 |
| 1590WDE Buy › 1590WDEBK Buy › | Unpainted Black |
7.88 | 4.73 | 2.37 |
| 1590WEE Buy › 1590WEEBK Buy › | Unpainted Black |
7.88 | 4.73 | 3.17 |
| Part No. Starts With: | Gasket Kit Part No. (Qty. 2) |
| 1590WA | 1590AGASKET |
| 1590WB | 1590BGASKET |
| 1590WBB | 1590BBGASKET |
| 1590WC | 1590BBGASKET |
| 1590WD | 1590EGASKET |
| 1590WDD | 1590EGASKET |
| 1590WE | 1590EGASKET |
| 1590WF | 1590FGASKET |
| 1590WG | 1590GGASKET |
| 1590WH | 1590HGASKET |
| 1590WJ | 1590JGASKET |
| 1590WK | 1590KGASKET |
| 1590WKK | 1590KGASKET |
| 1590WLB | 1590LBGASKET |
| 1590WLLB | 1590LLBGASKET |
| 1590WN | 1590NGASKET |
| 1590WP | 1590PGASKET |
| 1590WQ | 1590QGASKET |
| 1590WR1 | 1590RGASKET |
| 1590WS | 1590SGASKET |
| 1590WT | 1590TGASKET |
| 1590WU | 1590QGASKET |
| 1590WV | 1590QGASKET |
| 1590WX | 1590XGASKET |
| 1590WXX | 1590XGASKET |
| 1590WY | 1590YGASKET |
Mounting an enclosure on a pole or flat surface? Streamline's aluminum bracket kit includes the hardware.

