1590ZGRP Series - Watertight Glass Filled Polyester Enclosures
Plastic
Features
- Molded from a grey, glass reinforced polyester. Smooth finish.
- Includes gasketed lid with two piece "tongue & groove" construction.
- Heavy duty, thick wall design.
- Designed to meet IP66.
- North American Mark of Safety - C UL & UL listed. Industrial Control Panel Enclosure Certified to NEMA 4, 4X standards (UL 508) - File #E65324
- Lid contains self captivated stainless steel screws.
- Gasket material is Mohogumi rubber (EDPM). Heat resistance 100-120 degree C, cold -40 degree C
- Easy wall mounting via "through box - blind hole" construction, outside of the gasket protection.
- Internal mounting shelf & bonding / mounting nuts molded in.
- Optional galvanized steel inner panels available.
Part No. | Length (in.) | Width (in.) | Assembled Depth (in.) |
Enclosure Depth (in.) | Lid Depth (in.) |
1590ZGRP081 | 3.17 | 2.94 | 2.17 | 1.58 | 0.59 |
1590ZGRP082 | 4.32 | 2.94 | 2.17 | 1.58 | 0.59 |
1590ZGRP121 | 4.72 | 4.78 | 3.57 | 2.56 | 0.98 |
1590ZGRP083 | 6.30 | 2.94 | 2.17 | 1.58 | 0.59 |
1590ZGRP161 | 6.30 | 6.30 | 3.56 | 2.76 | 0.80 |
1590ZGRP131 | 7.48 | 2.94 | 2.17 | 1.58 | 0.59 |
1590ZGRP233 | 7.87 | 9.84 | 4.54 | 3.74 | 0.80 |
1590ZGRP123 | 8.66 | 4.72 | 3.56 | 2.56 | 0.98 |
1590ZGRP234 | 10.04 | 9.87 | 4.73 | 3.74 | 0.99 |
1590ZGRP235 | 10.04 | 9.87 | 6.32 | 3.74 | 2.58 |
1590ZGRP162 | 10.24 | 6.30 | 3.56 | 2.76 | 0.77 |
1590ZGRP243 | 15.75 | 9.84 | 4.73 | 3.74 | 0.99 |
1590ZGRP263 | 23.62 | 9.84 | 4.72 | 3.74 | 0.99 |
Galvanzied Steel Inner Panels (Click for PDF) |
Use With |
Panel Dimensions | |
Length (in.) | Width (in.) | ||
1590ZGRP081PL | 1590ZGRP081 | 2.68 | 2.09 |
1590ZGRP082PL | 1590ZGRP082 | 3.82 | 3.23 |
1590ZGRP121PL | 1590ZGRP121 | 4.25 | 3.39 |
1590ZGRP083PL | 1590ZGRP083 | 5.83 | 5.28 |
1590ZGRP161PL | 1590ZGRP161 | 5.59 | 4.41 |
1590ZGRP131PL | 1590ZGRP131 | 7.01 | 6.38 |
1590ZGRP233PL | 1590ZGRP233 | 7.17 | 6.06 |
1590ZGRP123PL | 1590ZGRP123 | 8.07 | 7.28 |
1590ZGRP234PL | 1590ZGRP234 & 1590ZGRP235 |
9.37 | 8.19 |
1590ZGRP162PL | 1590ZGRP162 | 9.57 | 8.39 |
1590ZGRP243PL | 1590ZGRP243 | 15.04 | 13.86 |
1590ZGRP263PL | 1590ZGRP263 | 23.03 | 21.89 |
Hinge Kit (Click for PDF) |
Description |
1427HK | Hinge Kit |