1554 "2" Series - Watertight Polycarbonate Flat Lid Enclosures
Plastic
Features
- Ideally suited for mounting printed circuit boards or DIN rail mounted components.
- Material - Polycarbonate (material carries a UL flammability rating of UL94 V0 @ 3mm) - Recommended for outdoor use.
- Color is a light gray (RAL 7035).
- Gasketed lid with two piece "tongue & groove" construction provides protection against access of oil, dust and water.
- Gasket is factory poured using high temperature U.L. listed - silicone rubber gasket material.
- Designed to meet IP 66 & NEMA 4, 4X, 12 & 13 ratings.
- Lid is secured with self captivating - M4 stainless steel machine screws (included), threaded into integral stainless steel bushings (for repetitive assembly & disassembly). All stainless steel hardware to avoid corrosion caused by dissimilar metals.
- Lid screws are self captivating (lid holes are threaded with the first installation of lid screws).
- UL 508 listed (File # E65324).
- Internal features are maximized for mounting options:
- Internal DIN rail mounting tabs - molded in - except 1554C2GY...
- Options vary with size. Threaded (M3) integral brass inserts and/or standoffs (#6 self tapping screws) for P.C. board or inner panel mounting in all but the smallest size (1554B2GY).
- Vertical P.C. card guides (for 1.5 mm thick P.C. boards) are molded in all but the smallest size enclosure (1554B2GY).
Part No. | Length (in.) |
Width (in.) | Height (in.) (Includes Lid) |
1554B2GY | 2.6 | 2.6 | 1.6 |
1554E2GY | 3.5 | 3.5 | 2.4 |
1554C2GY | 4.7 | 2.6 | 1.6 |
1554D2GY | 4.7 | 2.6 | 2.4 |
1554F2GY | 4.7 | 3.5 | 2.4 |
1554G2GY | 4.7 | 3.5 | 3.15 |
1554N2GY | 4.7 | 4.7 | 2.4 |
1554P2GY | 4.7 | 4.7 | 3.15 |
1554J2GY | 6.3 | 3.5 | 2.4 |
1554K2GY | 6.3 | 3.5 | 3.5 |
1554R2GY | 6.3 | 6.3 | 2.4 |
1554S2GY | 6.3 | 6.3 | 3.5 |
1554H2GY | 7.1 | 4.7 | 2.4 |
1554T2GY | 7.1 | 4.7 | 3.5 |
1554U2GY | 7.9 | 4.7 | 3.5 |
1554V2GY | 9.4 | 6.3 | 3.5 |
Heavy Duty Panels (Click for PDF) |
Use With |
Length (in.) | Width (in.) |
1554BPL | All 1554 & 1555 Series "B" size enclosures | 2.2 | 2.2 |
1554CPL | All 1554 & 1555 Series "C" & "D" size enclosures | 4.4 | 2.1 |
1554EPL | All 1554 & 1555 Series "E" size enclosures | 3.1 | 3.1 |
1554FPL | All 1554 & 1555 Series "F" & "G" size enclosures | 4.3 | 3.1 |
1554HPL | All 1554 & 1555 Series "H" & "T" size enclosures | 6.6 | 4.2 |
1554JPL | All 1554 & 1555 Series "J" & "K" size enclosures | 5.8 | 3.0 |
1554NPL | All 1554 & 1555 Series "N" & "P" size enclosures | 4.24 | 4.2 |
1554RPL | All 1554 & 1555 Series "R" & "S" size enclosures | 5.94 | 5.8 |
1554UPL | All 1554 & 1555 Series "U" size enclosures | 7.6 | 4.2 |
1554VPL | All 1554 & 1555 Series "V" size enclosures | 9.1 | 5.7 |
Part No. Starts With: | Gasket Kit
Part No. (Qty. 2) |
1554B | 1554BGASKET |
1554C or 1554D | 1554CGASKET |
1554E | 1554EGASKET |
1554F or 1554G | 1554FGASKET |
1554H or 1554T | 1554HGASKET |
1554J or 1554K | 1554JGASKET |
1554N or 1554P | 1554NGASKET |
1554R or 1554S | 1554RGASKET |
1554U | 1554UGASKET |
1554V | 1554VGASKET |
Feet Kit | Description |
1554FT | Feet Kit |