R280 (aluDISC) Series Modern Watertight Heavy-Duty Enclosures
Watertight Diecast Aluminum
Features
- Modern and ergonomic design
- Designed to house P.C. boards (not included) or equipment for mobile use
- Sized for standard Eurocards
- P.C. boards mount horizontally by sliding into internal slots extruded into the enclosure body
- Internal height 1.06" (27mm)
- Rugged body constructed from extruded aluminum with diecast aluminum ends
- Silver anodized finish
- Choice of two versions - one piece closed or two piece "clam shell"
- One piece version is rated to IP 65
- Two piece version is rated to IP 54
Part No. (Click for PDF) |
Version | Length (in.) | Width (in.) | Profile Width (in.) |
R250-080-120 | One Piece | 4.72 | 4.65 | 3.15 |
R251-080-120 | Two Piece | 4.72 | 4.65 | 3.15 |
R250-080-160 | One Piece | 6.30 | 4.65 | 3.15 |
R251-080-160 | Two Piece | 6.30 | 4.65 | 3.15 |
R250-100-160 | One Piece | 6.30 | 5.43 | 3.94 |
R251-100-160 | Two Piece | 6.30 | 5.43 | 3.94 |
R250-100-200 | One Piece | 7.87 | 5.43 | 3.94 |
R251-100-200 | Two Piece | 7.87 | 5.43 | 3.94 |
R250-130-180 | One Piece | 7.09 | 6.61 | 5.12 |
R251-130-180 | Two Piece | 7.09 | 6.61 | 5.12 |
R250-130-240 | One Piece | 9.45 | 6.61 | 5.12 |
R251-130-240 | Two Piece | 9.45 | 6.61 | 5.12 |
Cover Plates & Gaskets Part No. |
Style | Use With | Use With Aluminum Extrusion Part No. |
R580-080-000 | Flat | 1 piece extrusion | R250-080-120 or R250-080-160 |
R580-100-000 | Flat | 1 piece extrusion | R250-100-160 or R250-100-200 |
R580-130-000 | Flat | 1 piece extrusion | R250-130-180 or R250-130-240 |
R586-080-000 | Flat | 2 piece extrusion | R251-080-120 or R251-080-160 |
R586-100-000 | Flat | 2 piece extrusion | R251-100-160 or R251-100-200 |
R586-130-000 | Flat | 2 piece extrusion | R251-130-180 or R251-130-240 |
R581-080-000 | Collar | 1 piece extrusion | R250-080-120 or R250-080-160 |
R581-100-000 | Collar | 1 piece extrusion | R250-100-160 or R250-100-200 |
R581-130-000 | Collar | 1 piece extrusion | R250-130-180 or R250-130-240 |
R587-080-000 | Collar | 2 piece extrusion | R251-080-120 or R251-080-160 |
R587-100-000 | Collar | 2 piece extrusion | R251-100-160 or R251-100-200 |
R587-130-000 | Collar | 2 piece extrusion | R251-130-180 or R251-130-240 |
Variable Cover Plates & Gaskets Part No. |
Style | Use With | Used to Join Aluminum Extrusion Series |
R588-080-080 | Variable | 1 piece extrusion | R250-080 or R251-080 TO R250-080 or R251-080 |
R588-080-100 | Variable | 1 piece extrusion | R250-080 or R251-080 TO R250-100 or R251-100 |
R588-080-130 | Variable | 1 piece extrusion | R250-080 or R251-080 TO R250-130 or R251-130 |
R588-100-100 | Variable | 2 piece extrusion | R250-100 or R251-100 TO R250-100 or R251-100 |
R588-100-130 | Variable | 2 piece extrusion | R250-100 or R251-100 TO R250-130 or R251-130 |
R588-130-130 | Variable | 2 piece extrusion | R250-130 or R251-130 TO R250-130 or R251-130 |
Shoulder Strap & Protective Caps Part No. |
Use With Aluminum Extrusion Part No. |
R583-080-000 | R250-080-120 or R251-080-120 or R250-080-160 or R251-080-160 |
R583-100-000 | R250-100-160 or R251-100-160 or R250-100-200 or R251-100-200 |
R583-130-000 | R250-130-180 or R251-130-180 or R250-130-240 or R251-130-240 |
Cable Gland & Battery Kits Part No. |
Use With Aluminum Extrusion Part No. |
R584-002-000 | Two Battery Holder (AA Size) |
R584-004-000 | Four Battery Holder (AA Size) |
R585-000-000 | Cable Gland Adaptor Kit |