1590F Series w/ Bottom Flange
Diecast Aluminum

Features
- Rugged, diecast aluminum alloy (tough - yet easy to machine), electronic instrument enclosure.
- Lid screws are exposed for easy enclosure access.
- Bottom flange is an aluminum plate, welded onto the base of the enclosure.
- Lap joint construction provides protection against access of dust and splashing water. Also provides for improved EMI/RFI shielding.
- Unpainted version is vibra finished for a smooth surface with no sharp edges.
- Painted version is painted with tough - satin black polyester powder paint for a lasting finish, even after machining. Black screws are included to enhance assembled appearance.
- Four (or 6 in 1590D, 1590DD & 1590E, 8 in 1590F) 6-32 x 1/2” machine screws secure lid - into factory tapped holes.
- Designed to meet IP54 (see gasket kit accessory below to meet IP66).
- Low side wall draft angle (2 degrees or less) for easy P.C. board mounting.
- Replacement screws for natural finish series, machine type, nickel plated, 6-32 x 1/2” - 1590MS100 - Package of 100
- Replacement screws for black painted series, 6-32 x 1/2” - 1590MS50BK - Package of 50
| Part No. | Color | Length (in.) | Width (in.) | Depth (in.) (Less Lid) |
| 1590LLBF Buy › 1590LLBFBK Buy › | Unpainted Black |
1.97 | 1.97 | 0.83 |
| 1590LBF Buy › 1590LBFBK Buy › | Unpainted Black |
1.99 | 1.99 | 1.06 |
| 1590HF Buy › 1590HFBK Buy › | Unpainted Black |
2.07 | 1.50 | 1.06 |
| 1590YF Buy › 1590YFBK Buy › | Unpainted Black |
3.62 | 3.62 | 1.50 |
| 1590AF Buy › 1590AFBK Buy › | Unpainted Black |
3.64 | 1.52 | 1.06 |
| 1590GF Buy › 1590GFBK Buy › | Unpainted Black |
3.94 | 1.97 | 0.83 |
| 1590SF Buy › 1590SFBK Buy › | Unpainted Black |
4.35 | 3.21 | 1.57 |
| 1590BF Buy › 1590BFBK Buy › | Unpainted Black |
4.39 | 2.34 | 1.06 |
| 1590BBF Buy › 1590BBFBK Buy › | Unpainted Black |
4.67 | 3.68 | 1.18 |
| 1590QF Buy › 1590QFBK Buy › | Unpainted Black |
4.70 | 4.70 | 1.1 |
| 1590UF Buy › 1590UFBK Buy › | Unpainted Black |
4.70 | 4.70 | 2.17 |
| 1590VF Buy › 1590VFBK Buy › | Unpainted Black |
4.70 | 4.70 | 3.54 |
| 1590CF Buy › 1590CFBK Buy › | Unpainted Black |
4.72 | 3.70 | 2.07 |
| 1590TF Buy › 1590TFBK Buy › | Unpainted Black |
4.74 | 3.13 | 2.17 |
| 1590N1F Buy › 1590N1FBK Buy › | Unpainted Black |
4.77 | 2.6 | 1.39 |
| 1590KKF Buy › 1590KKFBK Buy › | Unpainted Black |
4.92 | 4.92 | 2.10 |
| 1590KF Buy › 1590KFBK Buy › | Unpainted Black |
4.92 | 4.92 | 2.95 |
| 1590JF Buy › 1590JFBK Buy › | Unpainted Black |
5.71 | 3.74 | 1.77 |
| 1590P1F Buy › 1590P1FBK Buy › | Unpainted Black |
6.01 | 3.24 | 1.81 |
| 1590DDF Buy › 1590DDFBK Buy › | Unpainted Black |
7.40 | 4.70 | 1.30 |
| 1590DF Buy › 1590DFBK Buy › | Unpainted Black |
7.38 | 4.70 | 2.05 |
| 1590EF Buy › 1590EFBK Buy › | Unpainted Black |
7.38 | 4.70 | 3.07 |
| 1590FF Buy › 1590FFBK Buy › | Unpainted Black |
7.38 | 7.38 | 2.48 |
| 1590R1F Buy › 1590R1FBK Buy › | Unpainted Black |
7.55 | 4.38 | 2.24 |
| Part No. Starts With: | Gasket Kit Part No. (Qty. 2) |
| 1590A | 1590AGASKET |
| 1590B | 1590BGASKET |
| 1590BB | 1590BBGASKET |
| 1590C | 1590BBGASKET |
| 1590D | 1590EGASKET |
| 1590DD | 1590EGASKET |
| 1590E | 1590EGASKET |
| 1590F | 1590FGASKET |
| 1590G | 1590GGASKET |
| 1590H | 1590HGASKET |
| 1590J | 1590JGASKET |
| 1590K | 1590KGASKET |
| 1590KK | 1590KGASKET |
| 1590LB | 1590LBGASKET |
| 1590LLB | 1590LLBGASKET |
| 1590N | 1590NGASKET |
| 1590P | 1590PGASKET |
| 1590Q | 1590QGASKET |
| 1590R1 | 1590RGASKET |
| 1590S | 1590SGASKET |
| 1590T | 1590TGASKET |
| 1590U | 1590QGASKET |
| 1590V | 1590QGASKET |
| 1590Y | 1590YGASKET |
Mounting an enclosure on a pole or flat surface? Streamline's aluminum bracket kit includes the hardware.

