1590 Series Painted "Stomp Box" Enclosures
Diecast Aluminum

Features
- Rugged, diecast aluminum alloy (tough - yet easy to machine), electronic instrument enclosure.
- This stock "Stomp Box" version is our popular 1590B & 1590BB & 1590XX enclosure - powder painted - to save stomp box manufacturers and experimenters time & money.
- Painted "Stomp Box" versions are coated with a smooth gloss polyester powder paint for a lasting finish, even after machining.
- Smooth paint allows for easy adhesion of labels and/or silk screens.
- Paint colors are matched to standard RAL colors (see table below).
- Lap joint construction provides protection against access of dust and splashing water. Also provides for improved EMI/RFI shielding.
- Designed to meet IP54.
- Low side wall draft angle (2 degrees or less) for easy P.C. board mounting.
- Replacement screws - nickel plated, 6-32 x 1/2” - 1590MS100 - Package of 100. For an even funkier look - order our black replacement screws, 6-32 x 1/2” - 1590MS50BK - Package of 50.
| Rectangular Part No. |
Color | RAL Number | Length (in.) | Width (in.) | Depth (in.) (Less Lid) |
| 1590BCB Buy › | Cobalt Blue | RAL 5013 | 4.39 | 2.34 | 1.06 |
| 1590BGR Buy › | Green | RAL 6024 | |||
| 1590BLG Buy › | Light Gray | RAL 7035 | |||
| 1590BOR Buy › | Orange | RAL 2009 | |||
| 1590BPR Buy › | Purple | RAL 4008 | |||
| 1590BRD Buy › | Red | RAL 3011 | |||
| 1590BYL Buy › | Yellow | RAL 1021 | |||
| 1590BBCB Buy › | Cobalt Blue | RAL 5013 | 4.67 | 3.68 | 1.18 |
| 1590BBGR Buy › | Green | RAL 6024 | |||
| 1590BBLG Buy › | Light Gray | RAL 7035 | |||
| 1590BBOR Buy › | Orange | RAL 2009 | |||
| 1590BBPR Buy › | Purple | RAL 4008 | |||
| 1590BBRD Buy › | Red | RAL 3011 | |||
| 1590BBYL Buy › | Yellow | RAL 1021 | |||
| 1590XXCB Buy › | Cobalt Blue | RAL 5013 | 5.72 | 4.77 | 1.39 |
| 1590XXGR Buy › | Green | RAL 6024 | |||
| 1590XXLG Buy › | Light Gray | RAL 7035 | |||
| 1590XXOR Buy › | Orange | RAL 2009 | |||
| 1590XXPR Buy › | Purple | RAL 4008 | |||
| 1590XXRD Buy › | Red | RAL 3011 | |||
| 1590XXYL Buy › | Yellow | RAL 1021 |
| Trapezoidal & Octagon Part No. |
Color | RAL Number | Shape | Length (in.) | Width (in.) | Depth (in.) (Less Lid) |
|
| Small End | Large End | ||||||
| 1590TRPBCB Buy › | Cobalt Blue | RAL 5013 | Narrow Trapezoid |
4.41 | 2.42 | 3.11 | 1.38 |
| 1590TRPBGR Buy › | Green | RAL 6024 | |||||
| 1590TRPBLG Buy › | Light Gray | RAL 7035 | |||||
| 1590TRPBOR Buy › | Orange | RAL 2009 | |||||
| 1590TRPBPR Buy › | Purple | RAL 4008 | |||||
| 1590TRPBRD Buy › | Red | RAL 3011 | |||||
| 1590TRPBYL Buy › | Yellow | RAL 1021 | |||||
| 1590TRPCCB Buy › | Cobalt Blue | RAL 5013 | Wide Trapezoid |
3.74 | 4.79 | 5.95 | 1.38 |
| 1590TRPCGR Buy › | Green | RAL 6024 | |||||
| 1590TRPCLG Buy › | Light Gray | RAL 7035 | |||||
| 1590TRPCOR Buy › | Orange | RAL 2009 | |||||
| 1590TRPCPR Buy › | Purple | RAL 4008 | |||||
| 1590TRPCRD Buy › | Red | RAL 3011 | |||||
| 1590TRPCYL Buy › | Yellow | RAL 1021 | |||||
| 1590STPCCB Buy › | Cobalt Blue | RAL 5013 | Octagon | 5.23 | 5.23 | 13.8 | |
| 1590STPCGR Buy › | Green | RAL 6024 | |||||
| 1590STPCLG Buy › | Light Gray | RAL 7035 | |||||
| 1590STPCOR Buy › | Orange | RAL 2009 | |||||
| 1590STPCPR Buy › | Purple | RAL 4008 | |||||
| 1590STPCRD Buy › | Red | RAL 3011 | |||||
| 1590STPCYL Buy › | Yellow | RAL 1021 | |||||
| Part No. Starts With: | Gasket Kit
Part No. (Qty. 2) |
| 1590B | 1590BGASKET |
| 1590BB | 1590BBGASKET |
| 1590XX | 1590XGASKET |
| 1590TRPB | N/A |
| 1590TRPC | N/A |
| 1590STPC | N/A |
Have drawings already? Gross Manufacturing builds to print, with your parts or ours.

