1487 Series Pull-Through Wireway
NEMA 12
Application
- Designed to enclose and protect electrical wiring from dirt, dust, oil and water.
- Ideal for connecting machines to control panels or power sources.
Standards
- UL 870 Type 1 (unless marked1)
- CSA Type 1 (unless marked1)
- Complies with
- NEMA Type 12
- JIC EMP-1-1967
- JIC EGP-1-1967
- IEC 60529, IP54
Construction
- Bodies and covers are formed from 14 gauge steel with 10 gauge steel flanges.
- Smooth continuously welded seams.
- Interior surfaces are smooth to prevent wire damage during installation.
- Butt hinged covers are secured with easily operated screw clamps.
- Oil resistant gaskets are permanently secured.
- Solid oil resistant gaskets are used between flanges when sections and fittings are bolted together.
- One gasket kit, complete with hardware is provided with each straight section or fitting.
Finish
- Sections and fittings are finished in ANSI 61 gray.
Description | 2.5 x 2.5 Part No. |
4 x 4 Part No. |
6 x 6 Part No. |
8 x 8 Part No. |
12" Section | 1487B12 | 1487C12 | 1487D12 | 1487E12 |
24" Section | 1487B24 | 1487C24 | 1487D24 | 1487E24 |
36" Section | 1487B36 | 1487C36 | 1487D36 | 1487E36 |
48" Section | 1487B48 | 1487C48 | 1487D48 | 1487E48 |
60" Section | 1487B60 | 1487C60 | 1487D60 | 1487E60 |
120" Section | 1487B120 | 1487C120 | 1487D120 | 1487E120 |
60" Long Partition (Barrier) | - | 1487CB60¹ | 1487DB60¹ | 1487EB60¹ |
1" Nipple | 1487BM1 | 1487CM1 | 1487DM1 | 1487EM1 |
2" Nipple | 1487BM2 | 1487CM2 | 1487DM2 | 1487EM2 |
3" Nipple | 1487BM3 | 1487CM3 | 1487DM3 | 1487EM3 |
6" Nipple | 1487BM6 | 1487CM6 | 1487DM6 | 1487EM6 |
Box Entry Swivel Nipple | 1487BV1 | 1487CV1 | 1487DV1 | 1487EV1 |
Standard Swivel Nipple | 1487BV2 | 1487CV2 | 1487DV2 | 1487EV2 |
Flexible Fitting | 1485BFF¹ | 1485CFF¹ | 1485DFF¹ | 1485EFF¹ |
Adjustable Fitting | 1487BX¹ | 1487CX¹ | 1487DX¹ | 1487EX¹ |
Cut-Off Fitting | 1487BW¹ | 1487CW¹ | 1487DW¹ | 1487EW¹ |
90° Elbow | 1487B9P | 1487C9P | 1487D9P | 1487E9P |
45° Elbow | 1487B4P | 1487C4P | 1487D4P | 1487E4P |
22.5° Elbow | 1487B2P | 1487C2P | 1487D2P | 1487E2P |
Tee Fitting | 1487BT | 1487CT | 1487DT | 1487ET |
Cross Fitting | 1487BY | 1487CY | 1487DY | 1487EY |
Center Hole Reducers | ||||
Reducer - 4 x 4 to 2.5 x 2.5 | - | 1487CRC² | - | - |
Reducer - 6 x 6 to 4 x 4 | - | - | 1487DRC² | - |
Reducer - 8 x 8 to 4 x 4 | - | - | - | 1487ERCC² |
Reducer - 8 x 8 to 6 x 6 | - | - | - | 1487ERCD² |
Edge Hole Reducers | ||||
Reducer 4 x 4 to 2.5 x 2.5 | - | 1487CRE² | - | - |
Reducer 6 x 6 to 4 x 4 | - | - | 1487DRE² | - |
Reducer 8 x 8 to 4 x 4 | - | - | - | 1487EREC² |
Reducer 8 x 8 to 6 x 6 | - | - | - | 1487ERED² |
Box Connector | 1487BK¹ | 1487CK¹ | 1487DK¹ | 1487EK¹ |
Drop Hanger | 1485BL1¹ | 1485CL1¹ | 1485DL1¹ | 1485EL1¹ |
Bracket Hanger | 1485BL2¹ | 1485CL2¹ | 1485DL2¹ | 1485EL2¹ |
Cover Plate | 1487BH² | 1487CH² | 1487DH² | 1487EH² |
Gasket & Screws | 1487BS¹ | 1487CS¹ | 1487DS¹ | 1487ES¹ |
¹ Does not meet CSA or UL requirements ² Maintains ratings on CSA and UL approved wireway |