Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

Window Kits


  • Steel and Stainless Steel Window Kits

    • Maintain environmental protection level of Type 4, 4X (for stainless steel) as noted.
    • Window is 0.25" thick, UV resistant Polycarbonate.
    • Frame is heavy gauge steel, or 304 stainless steel with integral weld studs and compression clips.
    • Oil resistant neoprene gasket ensures a watertight seal.
    • Finished in ANSI 61 gray recoatable powder or natural brushed stainless steel.
    Part Number Material Window Dimensions Recommended Cut-Out Size
    A B
    1481WN40503¹ Steel 5 3.0 6.69 4.69
    1481WN40905¹ Steel 9 5.5 10.69 7.19
    1481WN41303¹ Steel 13 3.0 14.69 4.69
    1481WN40905¹ Steel 13 8.0 14.69 9.69
    1481WN40503¹ Steel 17 5.5 18.69 7.19
    1481WN40905¹ Steel 17 11.0 18.69 12.69
    1481WN40503¹ Steel 23 15.0 24.69 16.69
    1481WN40905¹ Steel 29 19.0 30.69 20.69
    1481WN40503¹ Steel 35 23.0 36.69 24.69
    1481WN40905² Stainless Steel 5 3.0 6.69 4.69
    1481WN40503² Stainless Steel 9 5.5 10.69 7.19
    1481WN40905² Stainless Steel 13 8.0 14.69 9.69
    1481WN40503² Stainless Steel 17 11.0 18.69 12.69
    1481WN40905² Stainless Steel 23 15.0 24.69 16.69
    1481WN40503² Stainless Steel 29 19.0 30.69 20.69
    ¹ UL/ CSA Type 12 and Type 4   ² UL/ CSA Type 12, Type 4 and Type 4x
  • Frameless Window Kits

    • Designed for indoor use on Type 12 and 13 enclosures.
    • Scratch resistant polycarbonate window is 0.125" thick.
    • Double sided tape is on the window for easy installation.
    • Mounting hardware and template are included.
    Part Number Window Dimensions Maximum Cut-Out Size
    A B
    1481WFL52 5.50 3.00 4.50 2.00
    1481WFL133 13.88 3.88 12.88 2.88
    1481WFL96 9.62 7.19 8.62 6.19
  • NEMA 4 Deep Hinged Window Kits

    • Maintains a UL Tested NEMA Type 12 seal against enclosure
    • UL Recognized to UL 508a, category NITW2/8, UL File #E175229
    • Patented “Click & Fit” design provides a hardware free installation!
    • Plastic made from strong, heat resistant (ABS-FR), UL 94 VO fire approved material
    • Fan motor is CSA approved
    • Options: Black grills
    Part Number Material Overall Dimensions Viewing Area   Latch Qty Maximum Cut-Out Size
    A B C D E
    1481WDH1418¹ Steel 12.19 14.56 8.00 9.17 2.75 1 9.19 11.56
    1481WDH1612¹ Steel 14.19 8.14 10.00 2.75 2.75 1 11.19 5.14
    1481WDH2016¹ Steel 18.19 12.14 14.00 6.75 2.75 1 15.19 9.14
    1481WDH2416¹ Steel 22.19 12.14 18.00 6.75 2.75 1 19.19 9.14
    1481WDH2420¹ Steel 22.19 16.14 18.00 10.75 2.75 1 19.19 13.14
    1481WDH2430¹ Steel 22.19 26.14 18.00 20.75 2.75 1 19.19 23.14
    1481WDH3024¹ Steel 28.19 20.14 24.00 14.75 2.75 2 25.19 17.14
    1481WDH3624¹ Steel 34.19 20.14 30.00 14.75 2.75 2 31.19 17.14
    1481WSSDH1418² Stainless Steel 12.19 14.56 8.00 9.17 2.75 1 9.19 11.56
    1481WSSDH1612² Stainless Steel 14.19 8.14 10.00 2.75 2.75 1 11.19 5.14
    1481WSSDH2016² Stainless Steel 18.19 12.14 14.00 6.75 2.75 1 15.19 9.14
    1481WSSDH2416² Stainless Steel 22.19 12.14 18.00 6.75 2.75 1 19.19 9.14
    1481WSSDH2420² Stainless Steel 22.19 16.14 18.00 10.75 2.75 1 19.19 13.14
    1481WSSDH2430² Stainless Steel 22.19 26.14 18.00 20.75 2.75 1 19.19 23.14
    1481WSSDH3024² Stainless Steel 28.19 20.14 24.00 14.75 2.75 2 25.19 17.14
    1481WSSDH3624² Stainless Steel 34.19 20.14 30.00 14.75 2.75 2 31.19 17.14
    ¹ UL/ CSA Type 12 and Type 4   ² UL/ CSA Type 12, Type 4 and Type 4x