Grid System
- Constructed of 14 gauge steel, galvanized.
- There are 4 styles: (1) 25mm wide Depth Grid Strap, (2) 75mm wide Depth Grid Strap, (3) 75mm wide Vertical Grid Strap and (4) 25mm wide Door Support Rail.
- Grid Straps feature pattern of alternating square holes (for cage nut) and round holes (for M5 or #12 screw) at standard 25mm centers.
- Door Support Rails have round holes only.
- Depth Grid Straps and Door Support Rails have mounting flanges at either end.
- Vertical Grid Straps mount flush (butt end bracket included) to other straps for a smooth continuous mounting surface. (To achieve full height vertical strap, 2 x 75mm Depth Grid Straps required for top and bottom).
- Sold in pairs.
Depth Grid Straps Part No. |
Description | Length (mm) |
Fits Full Depth HME (mm) |
HGD14 | 25mm wide with mounting flange | 222 | 400 |
HGD15 | 25mm wide with mounting flange | 323 | 323 |
HGD16 | 25mm wide with mounting flange | 423 | 600 |
HGD18 | 25mm wide with mounting flange | 623 | 800 |
HGD34 | 75mm wide with mounting flange | 223 | 400 |
HGD35 | 75mm wide with mounting flange | 323 | 500 |
HGD36 | 75mm wide with mounting flange | 423 | 600 |
HGD38 | 75mm wide with mounting flange | 623 | 800 |
Vertical Grid Straps Part No. |
Description | Length (mm) |
Fits Full Depth HME (mm) |
HGV35 | 75mm wide with flush mount bracket | 350 | n/a |
HGV55 | 75mm wide with flush mount bracket | 550 | n/a |
HGV75 | 75mm wide with flush mount bracket | 750 | n/a |
HGV95 | 75mm wide with flush mount bracket | 950 | n/a |
HGV115 | 75mm wide with flush mount bracket | 1150 | 1400* |
HGV135 | 75mm wide with flush mount bracket | 1350 | 1600* |
HGV155 | 75mm wide with flush mount bracket | 1550 | 1800* |
HGV175 | 75mm wide with flush mount bracket | 1750 | 2000* |
HGV195 | 75mm wide with flush mount bracket | 1950 | 2200* |
* - Requires 75mm wide Depth Grid Straps mounted in cabinet above and below. |
Door Support Rails Part No. |
Description | Length (mm) |
Fits Full Depth HME (mm) |
HGDSR4 | 25mm wide with mounting flange | 248 | 400 |
HGDSR5 | 25mm wide with mounting flange | 348 | 500 |
HGDSR6 | 25mm wide with mounting flange | 448 | 600 |
HGDSR8 | 25mm wide with mounting flange | 648 | 800 |
HGDSR9 | 25mm wide with mounting flange | 748 | 900* |
HGDSR10 | 25mm wide with mounting flange | 848 | 1000 |
* - 900mm width refers to doors on 1800mm wide cabinet |