Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

UHD Heavy Duty Disconnect Enclosures - NEMA 12

ABB Controls, Allen Bradley, Cutler Hammer, General Electric, Siemens I-T-E Max-Flex™, Square D


1UHD

1UHD
Part No.
Overall Dimensions Panel Size Ship Wt. lbs
A B C D E F G H I K
1UHD722918FTC 72.13 28.75 18.13 60 21.75 9.06 38.06 63.13 24.5 22.75 433
1UHD723518FTC 72.13 34.75 18.13 60 27.75 9.06 38.06 63.13 30.5 28.75 499
1UHD724118FTC 72.13 40.75 18.13 60 33.75 9.06 38.06 63.13 36.5 34.75 565
1UHD844118FTC 84.13 40.75 18.13 72 33.75 9.06 44.06 75.13 36.5 34.75 650
1UHD904118FTC 90.13 40.75 18.13 78 33.75 9.06 47.06 81.13 36.5 34.75 670
1UHD904120FTC 90.13 40.75 20.13 78 33.75 10.06 47.06 81.13 36.5 34.75 718
1UHD904124FTC 90.13 40.75 24.13 78 33.75 12.06 47.06 81.13 36.5 34.75 766

2UHD - Two Door

2UHD - Two Door
Part No.
Overall Dimensions Panel Size Ship
Wt. lbs
A B C D E F G H I K
2UHD725518FTC 72.13 55 18.13 60 48 9.06 38.06 63.13 24.5 22.75 751
2UHD726718FTC 72.13 67 18.13 60 60 9.06 38.06 63.13 30.5 28.75 903
2UHD727918FTC 72.13 79 18.13 60 72 9.06 38.06 63.13 36.5 34.75 1036
2UHD727924FTC 72.13 79 24.13 60 72 12.06 38.06 63.13 36.5 34.75 1199
2UHD847918FTC 84.13 79 18.13 72 72 9.06 44.06 75.13 36.5 34.75 1121
2UHD847924FTC 84.13 79 24.13 72 72 10.06 44.06 75.13 36.5 34.75 1280
2UHD907918FTC 90.13 79 18.13 78 72 9.06 47.06 81.13 36.5 34.75 1237
2UHD907920FTC 90.13 79 20.13 78 72 12.06 47.06 81.13 36.5 34.75 1297
2UHD907924FTC 90.13 79 24.13 78 72 12.06 47.06 81.13 36.5 34.75 1356

3UHD - Three Door

3UHD - Three Door
Part No.
Overall Dimensions D Panel Size Ship
Wt. lbs
A B C E1 E2 G H I J K
3UHD7210118FTC 72.13 100.25 18.13 60 27.75 60 38.06 63.13 30.5 11.75 28.75 1269
3UHD7211918FTC 72.13 118.25 18.13 60 33.75 72 38.06 63.13 36.5 11.75 34.75 1497
3UHD8411918FTC 84.13 118.25 18.13 72 33.75 72 44.06 75.13 36.5 11.75 34.75 1727
3UHD8411924FTC 84.13 118.25 24.13 72 33.75 72 44.06 75.13 36.5 17.75 34.75 1839
3UHD9011924FTC 90.13 118.25 24.13 78 33.75 72 47.06 81.13 36.5 17.75 34.75 1958

4UHD - Foor Door

4UHD - Foor Door
Part No.
Overall Dimensions Panel Size Ship
Wt. lbs
A B C D E1 E2 H I K
4UHD8415718FTC 84.13 156.5 18.13 72 72 72 75.13 36.5 34.75 2271
4UHD9015718FTC 90.13 156.5 18.13 78 72 72 81.13 36.5 34.75 2361

5UHD - Five Door

5UHD - Five Door
Part No.
Overall Dimensions Panel Size Ship
A B C D E1 E2 H I K Wt. lbs
5UHD8419518FTC 84.13 195.75 18.13 72 33.75 72 75.13 36.5 34.75 2820
5UHD9019518FTC 90.13 195.75 18.13 78 33.75 72 81.13 36.5 34.75 2910