Hammond Manufacturing

- Industrial Enclosures & Accessories request quote contact us Call Us Toll-Free: 877.268.3700
Questions? Ready to Order? Call Us Today: (877) 268-3700

Polyester Modular Enclosures - NEMA 4X

PJ Series - Raised Lid Twist Latch Hinged Cover, Solid and Window Door


Solid Cover
Part No.
Window
Cover Part No.
Overall Dimensions Panel Size   Center
A B C D E F G H J S Z
PJ664RT PJ664RTW 6.10 6.10 4.18 4.88 4.88 5.26 5.01 5.01 3.52 4.25 4.25
PJ864RT PJ864RTW 8.00 6.12 4.13 6.75 4.88 5.21 6.89 5.01 3.47 6.25 4.25
PJ1084RT PJ1084RTW 10.13 8.26 4.13 8.75 6.88 5.21 8.89 7.01 3.47 8.25 6.25
PJ1086RT PJ1086RTW 10.13 8.26 6.13 8.75 6.88 7.21 8.89 7.01 5.47 8.25 6.25
PJ12106RT PJ12106RTW 12.13 10.26 6.13 10.75 8.88 7.21 10.89 9.01 5.47 10.25 8.25
PJ14126RT PJ14126RTW 14.13 12.26 6.13 12.75 10.88 7.21 12.89 11.01 5.47 12.25 10.25
PJ16148RT PJ16148RTW 16.27 14.40 8.13 14.75 12.88 9.21 14.89 13.01 7.47 14.25 12.25
PJ18168RT PJ18168RTW 18.40 16.40 8.13 16.88 14.88 9.21 16.97 14.97 7.47 16.25 14.25
PJ20168RT PJ20168RTW 20.00 16.00 8.13 18.44 14.44 9.21 18.54 14.54 7.47 17.81 13.81
PJ24208RT¹ PJ24208RTW¹ 24.00 20.00 8.13 21.00 17.00 8.65 22.75 18.75 7.47 19.25 15.25
PJ24248RT¹ PJ24248RTW¹ 24.00 24.00 8.13 21.00 21.00 8.65 22.75 22.75 7.47 19.25 19.25
PJ30248RT¹ PJ30248RTW¹ 30.00 24.00 8.13 27.00 21.00 8.65 28.75 22.75 7.47 25.25 19.25
PJ242010RT¹ PJ242010RTW¹ 24.00 20.00 10.13 21.00 17.00 10.65 22.75 18.75 9.47 19.25 15.25
PJ242410RT¹ PJ242410RTW¹ 24.00 24.00 10.13 21.00 21.00 10.65 22.75 22.75 9.47 19.25 19.25
PJ302410RT¹ PJ302410RTW¹ 30.00 24.00 10.13 27.00 21.00 10.65 28.75 22.75 9.47 25.25 19.25
¹ Uses larger mounting foot.
Solid Cover
Part No.
Window Cover
Part No.
  Cover
Dimensions
  Optional
Panel
Part No.
Window
Dim. HxW
L T K M U W R V
PJ664RT PJ664RTW 7.32 5.83 6.08 6.08 7.69 7.69 0.44 0.49 14R0505 4.25 x 4.25
PJ864RT PJ864RTW 9.19 5.85 6.11 7.98 9.59 7.71 0.44 0.50 14R0705 6.25 x 4.25
PJ1084RT PJ1084RTW 11.19 7.85 8.44 10.32 11.77 9.90 0.44 0.50 14R0907 8.37 x 6.5  
PJ1086RT PJ1086RTW 11.19 7.85 8.44 10.32 11.77 9.90 0.44 0.50 14R0907 8.37 x 6.5  
PJ12106RT PJ12106RTW 13.19 9.85 10.45 12.32 13.77 11.90 0.44 0.50 14R1109 10.37 x 8.5   
PJ14126RT PJ14126RTW 15.19 11.85 12.45 14.32 15.73 13.85 0.44 0.50 14R1311 12.37 x 10.5  
PJ16148RT PJ16148RTW 17.19 13.71 13.86 15.73 17.87 15.99 0.44 0.50 14R1513 13.0 x 11.0
PJ18168RT PJ18168RTW 19.28 15.72 15.86 17.86 20.0 18.0 0.44 0.50 P1868 14.0 x 12.0
PJ20168RT PJ20168RTW 20.84 15.31 15.43 19.43 21.59 17.59 0.44 0.52 P2068 15.0 x 11.0
PJ24208RT¹ PJ24208RTW¹ 25.06 19.73 20.16 24.16 25.59 21.59 1.0 1.38 18P2117 16.0 x 12.0
PJ24248RT¹ PJ24248RTW¹ 25.06 23.73 24.16 24.16 25.59 25.59 1.0 1.38 18P2121 16.0 x 16.0
PJ30248RT¹ PJ30248RTW¹ 31.06 23.73 24.16 30.16 31.59 25.59 1.0 1.38 18P2721 23.0 x 17.0
PJ242010RT¹ PJ242010RTW¹ 25.06 19.70 20.16 24.16 25.59 21.59 1.0 1.36 18P2117 16.0 x 12.0
PJ242410RT¹ PJ242410RTW¹ 25.06 23.70 24.16 24.16 25.59 25.59 1.0 1.36 18P2121 16.0 x 16.0
PJ302410RT¹ PJ302410RTW¹ 31.06 23.70 24.16 30.16 31.59 25.59 1.0 1.36 18P2721 23.0 x 17.0
¹ Uses larger mounting foot.