Splitter Troughs
NEMA 3R, 12, 4
Application
- The splitter boxes are designed for distribution of up to 600 V (max) service using either 3 or 4 wires.
 
Standards
- CSA Certified Type 3R, 12, 4
 -  Complies with
              
- IEC 60529, IP66
 
 
Construction
- Formed 14 and 16 gauge steel.
 - Factory installed splitter blocks.
 - Smooth, continuously welded seams ground smooth.
 - Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.
 - Formed lip on enclosure to exclude flowing liquids and contaminants.
 - Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
 - Doors may be easily removed for modifications and are interchangeable.
 - Oil resistant gaskets are permanently secured.
 - Collar studs provided for mounting inner panel.
 - Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
 - Hinges are constructed from 304 stainless steel.
 - Hinge pins are stainless steel.
 - Inner panel is included.
 
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating.
 - Inner panel is finished in white powder coating.
 
      | Part No. | Gauge | Optional Grounding Kit  | 
          CU/AL Amps  | 
          Dimensions | No. of Latches  | 
          No. of Hinges  | 
        ||||||
| 3 Wire | 4 Wire | A | B | C | D | E | F | |||||
| CN4ST273 | CN4ST274 | 16 | CGK225 | 70/70 | 24 | 6 | 5 | 22.17 | 4.17 | N/A | 2 | 2 | 
| CN4ST373 | CN4ST374 | 16 | CGK225 | 70/70 | 36 | 6 | 5 | 34.17 | 4.17 | 15 | 2 | 3 | 
| CN4ST473 | CN4ST474 | 16 | CGK225 | 70/70 | 48 | 6 | 5 | 46.17 | 4.17 | 15 | 3 | 3 | 
| CN4ST2103 | CN4ST2104 | 16 | CGK225 | 125/120 | 24 | 6 | 5 | 22.17 | 4.17 | N/A | 2 | 2 | 
| CN4ST3103 | CN4ST3104 | 16 | CGK225 | 125/120 | 36 | 6 | 5 | 34.17 | 4.17 | 15 | 2 | 3 | 
| CN4ST4103 | CN4ST4104 | 16 | CGK225 | 125/120 | 48 | 6 | 5 | 46.17 | 4.17 | 21 | 3 | 3 | 
| CN4ST6103 | CN4ST6104 | 14 | CGK225 | 125/120 | 72 | 8 | 6 | 70.17 | 6.17 | 21 | 4 | 4 | 
| CN4ST2203 | - | 14 | CGK225 | 225/225 | 24 | 8 | 5 | 22.17 | 6.17 | N/A | 2 | 2 | 
| CN4ST3203 | CN4ST3204 | 14 | CGK225 | 225/225 | 36 | 8 | 6 | 34.17 | 6.17 | 15 | 2 | 3 | 
| CN4ST4203 | CN4ST4204 | 14 | CGK225 | 225/225 | 48 | 8 | 6 | 46.17 | 6.17 | 21 | 3 | 3 | 
| CN4ST5203 | CN4ST5204 | 14 | CGK225 | 225/225 | 60 | 8 | 6 | 58.17 | 6.17 | 18 | 4 | 4 | 
| CN4ST6203 | CN4ST6204 | 14 | CGK225 | 225/225 | 72 | 8 | 6 | 70.17 | 6.17 | 22 | 4 | 4 | 
| CN4ST3403 | - | 14 | CGK400 | 400/340 | 36 | 10 | 6 | 34.17 | 8.17 | 15 | 2 | 3 | 
| CN4ST4403 | CN4ST4404 | 14 | CGK400 | 400/340 | 48 | 10 | 6 | 46.17 | 8.17 | 21 | 3 | 3 | 
| CN4ST5403 | CN4ST5404 | 14 | CGK400 | 400/340 | 60 | 10 | 6 | 58.17 | 8.17 | 21 | 4 | 4 | 
| CN4ST6403 | CN4ST6404 | 14 | CGK400 | 400/340 | 72 | 10 | 6 | 70.17 | 8.17 | 22 | 4 | 4 | 
| CN4ST4603 | CN4ST4604 | 14 | CGK400 | 600/574 | 48 | 10 | 6 | 46.17 | 8.17 | 21 | 3 | 3 | 
| CN4ST5603 | CN4ST5604 | 14 | CGK400 | 600/574 | 60 | 10 | 6 | 58.17 | 8.17 | 18 | 4 | 4 | 
| CN4ST6603 | CN4ST6604 | 14 | CGK400 | 600/574 | 72 | 10 | 6 | 70.17 | 8.17 | 22 | 4 | 4 | 
 

 

