Side Mounting DTS Series
2500 BTU/H
Description
- Compact design for side mounting on any enclosure surface where hot spot cooling or low capacity cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
Standards
- Maintains enclosure's NEMA 12 rating
- IP 54
- UR, cUR and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Expansion valve increases efficiency with improved evaporator heat transfer and less frequent compressor operation.
- Direct condensate discharge via drain hose.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Door contact for power down when enclosure door is opened.
- Gasket, mounting kit and template for cutout and drilling are included.
- Condensate drain hose and clamp
- Easy install with "Click & Fit" system
Accessories
| Part No. | Ship Wt. lbs |
DTS3041A115LG |
56 |
DTS3041A230LG |
56 |
| Electrical Data | DTS3041A115LG | DTS3041A230LG |
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz |
| 110 v 50 Hz | ||
| Range of Operation | 103-127 V | 207-253 V |
| Power Consumption | 690 W | 724 W |
| Running Amps | 6.0 A | 3.3 A |
| Starting Current | 28 A | 14.4 A |
| Line Cord | With Plug | With Plug |
| Refrigeration Data | |
| Rated Capacity | 2500 BTU/H (585 Watts) |
| Type of Refrigerant | R134a |
| Regrigerant Charge | 400 g |
| Adjustable Thermostat | Factory setting +95°F (+35°C) |
| Max. Ambient Air Temp. | +131°F (+55°C) |
| Min. Ambient Air Temp. | +59°F (+15°C) |
| Air Capacity (unrestricted) | Internal Circulation 191 CFM External Circulation 88 CFM |
| Condensation Discharge | Condensate Drain |
| Filter Mat | Filterless |
| Db Noise Level | <64 dB (A) |
| Unit Weight | 51 lbs (23 kg) |
| Exterior Case | Galvanized sheet metal |
| Finish | RAL7035 light grey finish |
| NEMA Rating | Enclosures IP 54/NEMA 12 |




